Florida State University Athletics
Clemson vs Florida St.
Clemson - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hall, Pj | * | 29 | 8 - 13 | 0 - 1 | 12 - 13 | 3 - 3 | 6 | 4 | 1 | 0 | 1 | 0 | 28 |
| 13 | Collins, David | * | 29 | 2 - 3 | 0 - 1 | 3 - 4 | 4 - 7 | 11 | 3 | 4 | 0 | 1 | 1 | 7 |
| 4 | Honor, Nick | * | 23 | 1 - 7 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 1 | 4 |
| 3 | Hunter, Chase | * | 27 | 0 - 6 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 |
| 1 | Schieffelin, Ian | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| 2 | Dawes, Al-amir | 22 | 5 - 13 | 4 - 11 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 18 | |
| 12 | Hemenway, Alex | 22 | 4 - 10 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 33 | Bohannon, Naz | 31 | 2 - 4 | 0 - 0 | 4 - 7 | 3 - 6 | 9 | 3 | 2 | 3 | 0 | 0 | 8 | |
| 10 | Middlebrooks, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 6-27 | 30-36 | 14-27 | 41 | 24 | 14 | 10 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 3-19 | 11-13 |
| 37.1% | 15.8% | 84.6% | |
| 2nd Half | 9-22 | 3-8 | 19-23 |
| 40.9% | 37.5% | 82.6% | |
| Total | 22-57 | 6-27 | 30-36 |
| 38.6% | 22.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 38
Florida St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Evans, Rayquan | * | 34 | 7 - 13 | 2 - 3 | 12 - 13 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 2 | 28 |
| 35 | Cleveland, Matthew | * | 30 | 6 - 13 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 31 | Wilkes, Wyatt | * | 29 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 6 |
| 11 | Ngom, Tanor | * | 23 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 4 | 1 | 0 | 3 | 0 | 6 |
| 22 | Butler, John | * | 19 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 3 | 0 | 4 |
| 21 | Fletcher, Cam’ron | 28 | 4 - 10 | 2 - 6 | 7 - 8 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 2 | 17 | |
| 1 | Warley, Jalen | 19 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | |
| 12 | Lindner, Justin | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Prieto, Harrison | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ballard, Quincy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 8-19 | 25-30 | 7-22 | 29 | 22 | 14 | 8 | 6 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 10-11 |
| 44.4% | 22.2% | 90.9% | |
| 2nd Half | 12-28 | 6-10 | 15-19 |
| 42.9% | 60.0% | 78.9% | |
| Total | 24-55 | 8-19 | 25-30 |
| 43.6% | 42.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 24











