Florida State University Athletics
Miami (FL) vs Florida St.
Miami (FL) - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, Charlie | * | 36 | 8 - 12 | 4 - 5 | 0 - 1 | 1 - 2 | 3 | 5 | 6 | 2 | 0 | 3 | 20 |
| 23 | McGusty, Kameron | * | 36 | 6 - 14 | 0 - 4 | 5 - 6 | 2 - 7 | 9 | 1 | 1 | 2 | 0 | 1 | 17 |
| 2 | Wong, Isaiah | * | 34 | 4 - 12 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 2 | 1 | 3 | 10 |
| 11 | Miller, Jordan | * | 35 | 3 - 7 | 3 - 5 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 9 |
| 21 | Waardenburg, Sam | * | 34 | 3 - 5 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 4 | 2 | 1 | 3 | 2 | 8 |
| 4 | Joseph, Bensley | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Walker, Anthony | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Gak, Deng | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Poplar, Wooga | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 9-21 | 7-10 | 6-19 | 25 | 17 | 15 | 11 | 5 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 2-3 |
| 44.4% | 37.5% | 66.7% | |
| 2nd Half | 12-25 | 6-13 | 5-7 |
| 48.0% | 46.2% | 71.4% | |
| Total | 24-52 | 9-21 | 7-10 |
| 46.2% | 42.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 21
Bench Points: 0
Florida St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Polite, Anthony | * | 30 | 4 - 6 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 2 | 2 | 2 | 1 | 0 | 12 |
| 00 | Evans, Rayquan | * | 28 | 4 - 8 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 2 | 11 |
| 10 | Osborne, Malik | * | 31 | 2 - 7 | 1 - 3 | 2 - 2 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 1 | 7 |
| 22 | Butler, John | * | 17 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 2 | 0 | 6 |
| 4 | Mills, Caleb | * | 28 | 2 - 10 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 2 | 4 |
| 35 | Cleveland, Matthew | 23 | 5 - 7 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 15 | |
| 24 | McLeod, Naheem | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Fletcher, Cam’ron | 11 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 31 | Wilkes, Wyatt | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Warley, Jalen | 12 | 0 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 6-20 | 13-16 | 14-23 | 37 | 13 | 11 | 15 | 3 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-10 | 1-1 |
| 41.9% | 10.0% | 100.0% | |
| 2nd Half | 10-23 | 5-10 | 12-15 |
| 43.5% | 50.0% | 80.0% | |
| Total | 23-54 | 6-20 | 13-16 |
| 42.6% | 30.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 25










