Florida State University Athletics
Florida St. vs North Carolina
 Florida St. - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Cleveland, Matthew | * | 27 | 4 - 9 | 1 - 1 | 4 - 6 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 | 
| 00 | Evans, Rayquan | * | 25 | 5 - 12 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 1 | 4 | 0 | 0 | 1 | 13 | 
| 22 | Butler, John | * | 27 | 3 - 11 | 2 - 4 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 0 | 2 | 0 | 9 | 
| 11 | Ngom, Tanor | * | 13 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 4 | Mills, Caleb | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 21 | Fletcher, Cam’ron | 28 | 7 - 14 | 2 - 5 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 5 | 0 | 4 | 16 | |
| 1 | Warley, Jalen | 22 | 2 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 2 | 1 | 2 | 7 | |
| 31 | Wilkes, Wyatt | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 30 | Prieto, Harrison | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Ballard, Quincy | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 9-19 | 13-20 | 15-19 | 34 | 15 | 12 | 13 | 4 | 9 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-30 | 3-8 | 3-5 | 
| 30.0% | 37.5% | 60.0% | |
| 2nd Half | 17-37 | 6-11 | 10-15 | 
| 45.9% | 54.5% | 66.7% | |
| Total | 26-67 | 9-19 | 13-20 | 
| 38.8% | 47.4% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  31
 North Carolina - 94
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Love, Caleb | * | 29 | 6 - 12 | 6 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 4 | 1 | 2 | 18 | 
| 5 | Bacot, Armando | * | 28 | 7 - 9 | 0 - 0 | 3 - 5 | 4 - 10 | 14 | 2 | 1 | 2 | 1 | 0 | 17 | 
| 45 | Manek, Brady | * | 30 | 7 - 11 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 3 | 0 | 1 | 2 | 16 | 
| 4 | Davis, RJ | * | 29 | 7 - 13 | 2 - 6 | 0 - 1 | 0 - 4 | 4 | 3 | 5 | 1 | 2 | 1 | 16 | 
| 1 | Black, Leaky | * | 26 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 1 | 5 | 
| 24 | Walton, Kerwin | 16 | 3 - 6 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 3 | Styles, Dontrez | 16 | 3 - 7 | 0 - 2 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 14 | Johnson, Puff | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 22 | Mckoy, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Dunn, D'marco | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Landry, Rob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Lebo, Creighton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Watkins, Jackson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Farris, Duwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mcadoo, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-67 | 12-28 | 8-13 | 13-27 | 40 | 16 | 22 | 16 | 5 | 7 | 94 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 23-31 | 9-12 | 7-11 | 
| 74.2% | 75.0% | 63.6% | |
| 2nd Half | 14-36 | 3-16 | 1-2 | 
| 38.9% | 18.8% | 50.0% | |
| Total | 37-67 | 12-28 | 8-13 | 
| 55.2% | 42.9% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  21
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  20
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  22










