Florida State University Athletics
Florida St. vs South Carolina
Florida St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osborne, Malik | * | 34 | 4 - 8 | 3 - 6 | 4 - 6 | 3 - 6 | 9 | 2 | 0 | 1 | 1 | 2 | 15 |
| 4 | Mills, Caleb | * | 32 | 4 - 13 | 0 - 3 | 5 - 5 | 0 - 3 | 3 | 3 | 2 | 4 | 1 | 2 | 13 |
| 2 | Polite, Anthony | * | 24 | 1 - 4 | 1 - 3 | 6 - 6 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 1 | 9 |
| 22 | Butler, John | * | 23 | 3 - 5 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 8 |
| 00 | Evans, Rayquan | * | 24 | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
| 1 | Warley, Jalen | 20 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 8 | |
| 35 | Cleveland, Matthew | 17 | 2 - 7 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 24 | McLeod, Naheem | 9 | 1 - 1 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 31 | Wilkes, Wyatt | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Fletcher, Cam’ron | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-21 | 21-28 | 10-23 | 33 | 21 | 8 | 17 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-10 | 9-12 |
| 41.4% | 30.0% | 75.0% | |
| 2nd Half | 7-22 | 3-11 | 12-16 |
| 31.8% | 27.3% | 75.0% | |
| Total | 19-51 | 6-21 | 21-28 |
| 37.3% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 16
South Carolina - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reese V, James | * | 18 | 5 - 9 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| 15 | Leveque, Wildens | * | 20 | 3 - 3 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 0 | 10 |
| 10 | Stevenson, Erik | * | 23 | 2 - 9 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 4 | 4 | 0 | 0 | 5 |
| 12 | Wilson, Aj | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | Wright, Jacobi | * | 27 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 23 | Carter, Devin | 25 | 6 - 12 | 0 - 2 | 4 - 7 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 1 | 16 | |
| 2 | Carter, Jr., Chico | 13 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 24 | Bryant, Keyshawn | 18 | 3 - 7 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 1 | 3 | 2 | 2 | 7 | |
| 33 | Gray, Josh | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 55 | Woodley, Ta'quan | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Minott, Tre-vaughn | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Martin, Brandon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 4-14 | 10-20 | 14-27 | 41 | 22 | 7 | 17 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-6 | 5-10 |
| 38.7% | 16.7% | 50.0% | |
| 2nd Half | 14-28 | 3-8 | 5-10 |
| 50.0% | 37.5% | 50.0% | |
| Total | 26-59 | 4-14 | 10-20 |
| 44.1% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 36










