Florida State University Athletics
Virginia Tech vs Florida St.
Virginia Tech - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cattoor, Hunter | * | 38 | 9 - 12 | 9 - 11 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 2 | 0 | 27 |
| 25 | Mutts, Justyn | * | 24 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 4 | 2 | 0 | 1 | 10 |
| 5 | Murphy, Storm | * | 21 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 0 | 7 |
| 4 | Alleyne, Nahiem | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| 22 | Aluma, Keve | * | 24 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
| 3 | Pedulla, Sean | 23 | 7 - 11 | 6 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | |
| 1 | N'guessan, David | 27 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 13 | Maddox, Darius | 23 | 2 - 6 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | |
| 21 | Ojiako, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-52 | 18-25 | 3-5 | 4-14 | 18 | 16 | 16 | 10 | 2 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 9-14 | 0-2 |
| 55.6% | 64.3% | 0.0% | |
| 2nd Half | 17-25 | 9-11 | 3-3 |
| 68.0% | 81.8% | 100.0% | |
| Total | 32-52 | 18-25 | 3-5 |
| 61.5% | 72.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 32
Florida St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Polite, Anthony | * | 36 | 5 - 8 | 2 - 4 | 5 - 6 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 3 | 17 |
| 35 | Cleveland, Matthew | * | 33 | 3 - 11 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 0 | 10 |
| 22 | Butler, John | * | 23 | 3 - 4 | 2 - 3 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| 1 | Warley, Jalen | * | 33 | 2 - 9 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 6 | 5 | 0 | 4 | 7 |
| 11 | Ngom, Tanor | * | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 4 |
| 24 | Mcleod, Naheem | 23 | 7 - 7 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 21 | Fletcher, Cam’ron | 22 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | |
| 31 | Wilkes, Wyatt | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Mills, Caleb | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Ballard, Quincy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 5-13 | 15-17 | 11-14 | 25 | 9 | 16 | 14 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-6 | 6-7 |
| 50.0% | 50.0% | 85.7% | |
| 2nd Half | 15-30 | 2-7 | 9-10 |
| 50.0% | 28.6% | 90.0% | |
| Total | 26-52 | 5-13 | 15-17 |
| 50.0% | 38.5% | 88.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 26










