Florida State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACC Women's Golf Championship | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Coast Conference | 2010 - 2023 | 39 | 1-1 | 3% | 6-4 | 0-0 | 4-1 | T0 | 1-1 |
| Auburn University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Capital University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Cabarrus | 2016 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Creighton University | 2013 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2012 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Gulf Coast University | 2014 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State | 2010 - 2025 | 39 | 0-1 | 0% | 2-3 | 0-0 | T0 | 0-1 | |
| Folds of Honor Golf Tournament | 2024 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jackson T. Stephens Tournament | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Maidstone Golf | 2024 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mercer University | 2011 - 2013 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
