Florida State University Athletics
Men's Track and Field History vs Florida State from March 25, 2010 - March 28, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/25/2010
Last 10 Matchups
0-0
3/25/2021 - 3/28/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 25, 2010 - March 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 28 | 2025 | Home Tallahassee, Fla | ||
Thursday, March 27 | 2025 | Home Tallahassee, Fla | ||
Friday, March 22 | 2024 | Home Tallahassee, Fla | Results | |
Thursday, March 21 | 2024 | Home Tallahassee, Fla. | Results | |
Friday, March 24 | 2023 | Home Tallahassee, Fla. | RESULTS | Meet Schedule |
Thursday, March 23 | 2023 | Home Tallahassee, Fla. | RESULTS | Meet Schedule |
Friday, March 25 | 2022 | Home Tallahassee, Fla. | Results | Recap |
Thursday, March 24 | 2022 | Home Tallahassee, Fla. | Results | Recap |
Friday, March 26 | 2021 | Away Tallahassee. FL | Recap | |
Thursday, March 25 | 2021 | Away Tallahassee. FL | Recap | |
Saturday, March 23 | 2019 | Home Tallahassee, Fla. | TBA | Complete High School Results |
Friday, March 22 | 2019 | Home Tallahassee, Fla. | TBA | |
Friday, May 4 | 2018 | Home Tallahassee, Fla. | TBA | |
Saturday, March 24 | 2018 | Home Tallahassee, Fla. | TBA | |
Friday, March 23 | 2018 | Home Tallahassee, Fla. | TBA | FINAL RESULTS |
Friday, May 5 | 2017 | Home Tallahassee, Fla. | - | |
Friday, March 24 | 2017 | Home Tallahassee, Fla. | - | |
Saturday, April 16 | 2016 | Home Tallahassee, Fla. | - | |
Friday, April 15 | 2016 | Home Tallahassee, Fla. | - | |
Saturday, March 26 | 2016 | Home Tallahassee, Fla. | - | |
Friday, March 25 | 2016 | Home Tallahassee, Fla. | - | |
Thursday, April 2 | 2015 | Away Gainesville, Fla. | - | |
Friday, March 27 | 2015 | Home Tallahassee, Fla. | - | |
Friday, May 9 | 2014 | Home Tallahassee, FL | - | |
Saturday, April 12 | 2014 | Home Tallahassee, FL | - | |
Friday, April 11 | 2014 | Home Tallahassee, FL | - | |
Saturday, April 5 | 2014 | Away Gainesville, FL | - | |
Friday, April 4 | 2014 | Away Gainesville, FL | - | |
Thursday, April 3 | 2014 | Away Gainesville, FL | - | |
Saturday, March 22 | 2014 | Home Tallahassee, FL | - | |
Friday, March 21 | 2014 | Home Tallahassee, FL | - | |
Friday, May 3 | 2013 | Home Tallahassee, Fla. | - | |
Saturday, April 13 | 2013 | Home Tallahassee, Fla. | - | |
Friday, April 12 | 2013 | Home Tallahassee, Fla. | - | |
Saturday, April 6 | 2013 | Away Gainesville, Fla. | - | |
Friday, April 5 | 2013 | Away Gainesville, Fla. | - | |
Thursday, April 4 | 2013 | Away Gainesville, Fla. | - | |
Saturday, March 23 | 2013 | Home Tallahassee, Fla. | - | |
Friday, March 22 | 2013 | Home Tallahassee, Fla. | - | |
Saturday, April 14 | 2012 | Home Tallahassee, Fla. | - | |
Friday, April 13 | 2012 | Home Tallahassee, Fla. | - | |
Saturday, April 7 | 2012 | Away Gainsville. Fla. | - | |
Friday, April 6 | 2012 | Away Gainsville. Fla. | - | |
Saturday, March 24 | 2012 | Home Tallahassee, Fla. | - | |
Friday, March 23 | 2012 | Home Tallahassee, Fla. | - | |
Thursday, March 22 | 2012 | Home Tallahassee, Fla. | - | |
Saturday, April 9 | 2011 | Home Tallahassee, Fla. | - | |
Friday, April 8 | 2011 | Home Tallahassee, Fla. | - | |
Saturday, April 2 | 2011 | Away Gainesville, Fla. | - | |
Friday, April 1 | 2011 | Away Gainesville, Fla. | - | |
Saturday, March 26 | 2011 | Home Tallahassee, Fla. | - | |
Friday, March 25 | 2011 | Home Tallahassee, Fla. | - | |
Thursday, March 24 | 2011 | Home Tallahassee, Fla. | - | |
Saturday, May 8 | 2010 | Home Tallahassee, Fla. | - | |
Friday, May 7 | 2010 | Home Tallahassee, Fla. | - | |
Saturday, April 10 | 2010 | Home Tallahassee, Fla. | - | |
Friday, April 9 | 2010 | Home Tallahassee, Fla. | - | |
Saturday, April 3 | 2010 | Away Gainesville, Fla. | - | |
Friday, April 2 | 2010 | Away Gainesville, Fla. | - | |
Thursday, April 1 | 2010 | Away Gainesville, Fla. | - | |
Saturday, March 27 | 2010 | Home Tallahassee, Fla. | - | |
Friday, March 26 | 2010 | Home Tallahassee, Fla. | - | |
Thursday, March 25 | 2010 | Home Tallahassee, Fla. | - |
Win
Loss
FSU Football | Sod Talk 2025 - Episode 1: Rashad Greene
Thursday, September 04
EYES UP: An FSU Football Series | Teaser
Thursday, September 04
DB Ashlynd Barker: "We are going to try and move on to 2-0."
Wednesday, September 03
OL Luke Petitbon: "There’s no thought about the last game, it's all about the next one."
Wednesday, September 03