Florida State University Athletics
Arizona vs Florida State
Scoring Summary
Team | ARIZ | FS |
|---|---|---|
4th Palacios singled to left center, advanced to second on the throw, RBI; Mulipola advanced to third; Dayton scored. | 1 | 0 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meono, Janelle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palomino, Alyssa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Harper, Jessie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dayton, Isabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulipola, Dejah | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Palacios, Sharlize | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Malia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scupin, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Koutsoyanopulos, G | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen, Hanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perezchica, Jasmine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: Harper, Jessie (1); Palacios, Sharlize (1)
Baserunning
SB: Meono, Janelle (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flaherty, D. | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sherrill, S. | 3B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harding, K. | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saabye. C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landers, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelnutt, A. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riggs, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muffley, J. | SS/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopreste, K. | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 6 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Mariah | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 2 | 112 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 2 | 112 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, C. | 5.1 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 106 |
| Watson, D. | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 40 |
| Totals | 5 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 2 | 146 |
HBP: Lopez, Mariah (2)
;
















