Florida State University Athletics
Arizona vs Florida State
3/13/2021
JoAnne Graf Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 3 | 1 |
Win: Arnold, Caylan (4-3)Loss: Denham, Alyssa (6-3)
Scoring Summary
Team | ARIZ | FS |
|---|---|---|
2nd Muffley, J. out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Flaherty, D. advanced to second; Sherrill, S. scored. | 0 | 1 |
6th Sherrill, S. reached on a fielder's choice to second base, RBI (3-1 KBBB); Harding, K. scored. | 0 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meono, Janelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palomino, Alyssa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harper, Jessie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mulipola, Dejah | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Palacios, Sharlize | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Malia | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Scupin, Carlie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowen, Hanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Allie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dayton, Isabella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 9 | 6 |
Baserunning
CS: Meono, Janelle (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Landers, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mudge, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harding, K. | RF/DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shelnutt, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrill, S. | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Flaherty, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muffley, J. | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Davis, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, D. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riggs, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 4 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham, Alyssa | 6.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 9 | 87 |
| Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 9 | 87 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandercock K | 3.1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 54 |
| Arnold, C. | 3.2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 50 |
| Totals | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 4 | 104 |















