Florida State University Athletics
Kennesaw State vs Florida State
3/20/2021
Jane B. Moore Field
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3 | 2 | 3 | 3 | X | 11 | 11 | 0 |
Win: Arnold, Caylan (5-3)Loss: Elzey, Peyton (0-4)
Scoring Summary
Team | KSU | FS |
|---|---|---|
1st Shelnutt, A. doubled to right field, RBI (1-2 BKKF); Mason, E. advanced to third; Riggs, D. scored. | 0 | 1 |
1st Sherrill, S. flied out to cf, SF, RBI (1-2 BFF); Shelnutt, A. advanced to third; Mason, E. scored. | 0 | 2 |
1st Morgan, D. reached on a fielding error by 3b (3-1 BKBB); Shelnutt, A. scored, unearned. | 0 | 3 |
2nd Harding, K. doubled to third base, RBI (2-0 BB); Mason, E. advanced to third; Riggs, D. scored. | 0 | 4 |
2nd Shelnutt, A. singled to left field, RBI; Harding, K. advanced to third; Mason, E. scored. | 0 | 5 |
3rd Muffley, J. advanced to second on a wild pitch; Davis, C. advanced to third on a wild pitch; Morgan, D. scored on a wild pitch. | 0 | 6 |
3rd Harding, K. singled to left field, 2 RBI (3-1 BBBK); Mudge, K. advanced to second; Muffley, J. scored; Davis, C. scored. | 0 | 8 |
4th Morgan, D. singled to right center, advanced to second on the error (1-0 B); Sherrill, S. scored on an error by rf. | 0 | 9 |
4th Flaherty, D. doubled down the rf line, RBI (0-0); Morgan, D. scored. | 0 | 10 |
4th Mason, E. flied out to cf, SF, RBI (1-2 KBK); Flaherty, D. scored. | 0 | 11 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, Brea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Florence, Christen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solorzano, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cates, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Raleigh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sales, Cheyanne | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomason, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Brinaya | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Summey, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greep, Katie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Faith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elzey, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyte, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 9 | 4 |
Batting
2B: Dickey, Brea (1)
Baserunning
HBP: Florence, Christen (1)
Fielding
E: Cates, Taylor (1); Williams, Raleigh (1); Sales, Cheyanne (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riggs, D. | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mudge, K. | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason, E. | 1B/RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harding, K. | RF/1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Shelnutt, A. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Lopreste, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrill, S. | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Morgan, D. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, C. | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landers, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flaherty, D. | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muffley, J. | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saabye. C. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 11 | 8 | 5 | 0 | 0 | 7 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elzey, Peyton | 2.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 48 |
Kyte, Lindsey | 1.1 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 39 |
Davis, Kristen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Totals | 11 | 11 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 22 | 30 | 9 | 3 | 103 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, C. | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 63 |
| Watson, D. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 1 | 81 |

















