Florida State University Athletics
Florida State vs Oklahoma
Scoring Summary
Team | FSU | OU |
|---|
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mudge, Kaley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherrill, Sydney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason, Elizabeth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Cassidy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Morgan, Dani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelnutt, Anna | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lopreste, Kaia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flaherty, Devyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harding, Kalei | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Muffley, Josie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandercock, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 7 | 3 |
Batting
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, Tiare | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boone, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mendes, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donihoo, Mackenzie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Jayda | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Elam, Lynnsie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Taylon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juarez, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 4 | 3 | 0 | 2 | 2 |
Batting
2B: Coleman, Jayda (1)
HR: Alo, Jocelyn (1); Coleman, Jayda (1)
Baserunning
SB: Johns, Jana (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Danielle | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 46 |
| Wilson, Emma | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
| Sandercock, Kathryn | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 25 |
| Totals | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 0 | 15 | 91 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juarez, Giselle | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 1 | 112 |
| Totals | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 1 | 112 |















