Florida State University Athletics
Florida State vs Florida
4/24/2024
KSP Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 12 | 12 | 9 | 0 | |
0 | 1 | 0 | 1 | 1 | 3 | 7 | 3 |
Win: Wilson, Emma (3-2)Loss: Wooten (2-1)
Scoring Summary
Team | FSU | UF |
---|---|---|
2nd A. Brown doubled to center field, RBI (0-1 F); Erickson scored. | 0 | 1 |
4th Walsh homered to left center, RBI (2-0 BB). | 0 | 2 |
5th K. Dack singled, advanced to second (3-2 BFBBF); A. Potter advanced to third, scored on a fielding error by rf. | 1 | 2 |
5th A. Ross advanced to second; M. Frey scored on a wild pitch, unearned. | 2 | 2 |
5th K. Harding singled to left field, RBI (0-0); J. Beachum advanced to second; A. Ross scored, unearned. | 3 | 2 |
5th I. Torres homered to center field, 3 RBI (3-2 SBBBFFF); K. Harp scored; J. Beachum scored. | 6 | 2 |
5th M. Frey reached on a fielder's choice, RBI (2-2 KBFB); H. Wacaser out at second ss to 2b; J. Kerr advanced to third; D. Flaherty scored, unearned. | 7 | 2 |
5th A. Ross singled to shortstop, RBI (1-2 BFF); M. Frey advanced to second; J. Kerr scored, unearned. | 8 | 2 |
5th K. Mudge singled through the right side, RBI (0-1 K); A. Ross advanced to third; M. Frey scored, unearned. | 9 | 2 |
5th J. Beachum homered to left field, 3 RBI, unearned (0-0); K. Mudge scored, unearned; A. Ross scored, unearned. | 12 | 2 |
5th Walsh singled to center field, RBI (3-2 BBKBF); Wallace scored. | 12 | 3 |
Florida State
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Falby | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Otis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wallace | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erickson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Walsh | DP/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Brown | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kowalewski | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goddard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Williams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wilkie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kistler | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Goelz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: A. Brown (1)
HR: Walsh (1)
Baserunning
HBP: Erickson (1)
Fielding
E: Wallace (1); Kistler (2)
Florida State
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Brown | 4.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 3 | 67 |
Wooten | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
O. Miller | 0.2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 33 |
Totals | 9 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 25 | 30 | 8 | 6 | 110 |