Florida State University Athletics
Florida State vs Pittsburgh
3/24/2024
Vartabedian Field
5:02 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 2 | 7 | 17 | 15 | 2 | |
0 | 2 | 4 | 0 | 1 | 7 | 9 | 2 |
Win: Reid, Makenna (8-1)Loss: Kyra Pittman (4-7)
Scoring Summary
Team | FSU | UP |
---|---|---|
1st K. Mudge homered to left center, RBI. | 1 | 0 |
2nd H. Wacaser homered to left center, 2 RBI; A. Ross scored. | 3 | 0 |
2nd I. Torres homered to right center, RBI. | 4 | 0 |
2nd K. Mudge homered to center field, RBI. | 5 | 0 |
2nd Hernandez homered to center field, 2 RBI; Esparza scored. | 5 | 2 |
3rd J. Kerr grounded out to ss, RBI; A. Ross advanced to third; M. Edenfield scored. | 6 | 2 |
3rd H. Wacaser doubled down the lf line, RBI; A. Ross scored. | 7 | 2 |
3rd I. Torres reached on an error by 2b; H. Wacaser scored. | 8 | 2 |
3rd Compson homered to left field, 2 RBI; Braden scored. | 8 | 4 |
3rd Esparza homered to center field, 2 RBI, team unearned; George scored, unearned. | 8 | 6 |
4th H. Wacaser singled to center field, 2 RBI; A. Ross advanced to third; M. Edenfield scored; K. Harding scored, unearned. | 10 | 6 |
5th K. Harding flied out to cf, SF, RBI; J. Beachum advanced to third; D. Flaherty scored. | 11 | 6 |
5th A. Ross homered to center field, 3 RBI; M. Edenfield scored; J. Beachum scored. | 14 | 6 |
5th J. Kerr homered to center field, RBI. | 15 | 6 |
5th K. Dack homered to left field, 2 RBI; K. Harp scored. | 17 | 6 |
5th George homered to right field, RBI. | 17 | 7 |
Florida State
Batting
HR: Mudge, Kaley (2); Ross, Amaya (1); Kerr, Jahni (1); Wacaser, Hallie (1); Torres, Isa (1); Dack, Katie (1)
Baserunning
Fielding
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kat Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macy Hamilton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Ramirez | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cami Compson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Jordan George | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
KK Esparza | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ana Hernandez | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hannah Greer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alena Ball | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyra Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmari Braden | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 7 | 2 | 0 | 4 | 5 |
Batting
HR: Cami Compson (1); Jordan George (1); KK Esparza (1); Ana Hernandez (1)
SH: Macy Hamilton (1)
Baserunning
SB: Ahmari Braden (1)
Fielding
E: Kat Rodriguez (1); Ana Hernandez (1)
DP: Kat Rodriguez (1); Cami Compson (1); Ana Hernandez (1)
Florida State
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyra Pittman | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Olivia Stefanoni | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Ahmari Braden | 2.2 | 7 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 2 | 0 |
Adriana Romano | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 15 | 17 | 16 | 5 | 2 | 1 | 0 | 1 | 0 | 29 | 36 | 7 | 4 | 0 |