Florida State University Athletics
Women's Basketball History vs University of Pittsburgh from January 2, 2014 - February 20, 2025
Wins
12
Losses
0
Home Record
6-0
Away Record
6-0
Conference Record
8-0
Streak
W12
First Matchup
W 78-69
1/2/2014
Last 10 Matchups
10-0
1/17/2016 - 2/20/2025
Largest Margin of Victory
W 74-37
1/22/2023
Smallest Margin of Victory
W 57-52
2/27/2022
Total Points
834
Average Points
70
History from January 2, 2014 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2024-25 | Home Tallahassee, Fla. | W69-55 | |
Thursday, February 8 | 2023-24 | Away Pittsburgh, PA | W76-60 | |
Sunday, January 22 | 2022-23 | Home Donald L. Tucker Center | Tallahassee, Fla. | W74-37 | |
Sunday, February 27 | 2021-22 | Away Pittsburgh, Pa. | W57-52 | |
Sunday, December 20 | 2020-21 | Home Donald L. Tucker Center (Tallahassee, Fla.) | W67-53 | |
Saturday, February 1 | 2019-20 | Away Petersen Events Center (Pittsburgh, Pa.) | W66-41 | Box Score |
Sunday, February 17 | 2018-19 | Home Donald L. Tucker Center / Tallahassee, Florida | W78-46 | Box Score |
Sunday, February 4 | 2017-18 | Away Petersen Events Center / Pittsburgh, Pa. | W66-59 | |
Thursday, February 23 | 2016-17 | Home Donald L. Tucker Center / Tallahassee, Fla. | W79-48 | |
Sunday, January 17 | 2015-16 | Away Petersen Events Center / Pittsburgh, Pa. | W66-55 | |
Thursday, January 15 | 2014-15 | Home Donald Tucker Center / Tallahassee, Fla. | W58-43 | |
Thursday, January 2 | 2013-14 | Away Pittsburgh, Pa. | W78-69 |
Win
Loss
EYES UP: An FSU Football Series | East Texas A&M Sneak Peek
Wednesday, September 10
DL Jayson Jenkins: “We have to play hard and that’s our identity"
Wednesday, September 10
LB Stefon Thompson: "Same standard and energy"
Wednesday, September 10
HC Mike Norvell: "It has to be about us"
Wednesday, September 10