Florida State University Athletics
Women's Basketball History vs Virginia Tech from February 18, 2010 - January 2, 2025
Wins
16
Losses
3
Home Record
8-1
Away Record
8-2
Conference Record
6-2
Streak
W2
First Matchup
W 78-68
2/18/2010
Last 10 Matchups
8-2
1/31/2016 - 1/2/2025
Largest Margin of Victory
W 107-62
1/14/2018
Smallest Margin of Victory
W 56-54
1/27/2019
Total Points
1454
Average Points
77
History from February 18, 2010 - January 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 2 | 2024-25 | Away Blacksburg, Va. | W105-74 | |
Sunday, January 14 | 2023-24 | Home | W89-81 | |
Sunday, February 12 | 2022-23 | Away Cassell Coliseum | Blacksburg, Va. | L70-84 | |
Sunday, December 19 | 2021-22 | Home Tallahassee, Fla. | L75-92 | |
Thursday, December 31 | 2020-21 | Away Cassell Coliseum (Blacksburg, Va.) | W73-63 | |
Sunday, December 29 | 2019-20 | Home Donald L. Tucker Center (Tallahassee, Fla.) | W86-62 | Box Score |
Sunday, January 27 | 2018-19 | Away Cassell Coliseum / Blacksburg, Va. | W56-54 | Box Score |
Sunday, January 14 | 2017-18 | Home Donald L. Tucker Center / Tallahassee, Fla. | W107-62 | |
Sunday, January 22 | 2016-17 | Away Cassell Coliseum / Blacksburg, Va. | W82-54 | |
Sunday, January 31 | 2015-16 | Home Donald L. Tucker Center / Tallahassee, Fla. | W68-50 | |
Friday, March 6 | 2014-15 | Away Greensboro, N.C. | W82-43 | |
Sunday, January 18 | 2014-15 | Away Cassell Coliseum / Blacksburg, Va. | W59-44 | |
Sunday, January 26 | 2013-14 | Home Tallahassee, Fla. | W70-54 | |
Sunday, February 24 | 2012-13 | Away Blacksburg, Va. | L52-71 | |
Sunday, January 27 | 2012-13 | Home Tallahassee, Fla. | W70-56 | |
Sunday, February 5 | 2011-12 | Home Tallahassee, Fla. | W78-60 | |
Sunday, January 8 | 2011-12 | Away Blacksburg, Va. | W75-40 | |
Thursday, January 6 | 2010-11 | Away Blacksburg, Va. | W79-48 | |
Thursday, February 18 | 2009-10 | Home Tallahassee, Fla. | W78-68 |
Win
Loss
WR Jayvan Boggs: "He works like a pro"
Wednesday, September 17
DL Mandrell Desir: "He's that guy"
Wednesday, September 17
HC Mike Norvell: "He is a remarkable person"
Wednesday, September 17
OL Richie Leonard IV: "Find ways to get better"
Tuesday, September 16