Florida State University Athletics
Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | 2009 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State | 2009 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 2024 - 2024 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| Loyola University Chicago | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2009 - 2024 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Alabama | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Central Florida | 2024 - 2024 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| University of Florida | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Missouri | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of North Florida | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Notre Dame | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Tennessee | 2022 - 2022 | 1 | 1-0 | 100% | 39-20 | 39-20 | 39-20 | W1 | 1-0 | 
