Florida State University Athletics
Women's Basketball History vs Syracuse University from February 13, 2014 - January 5, 2025
 Wins 
8
 Losses 
6
 Home Record 
5-1
 Away Record 
2-5
 Conference Record 
4-4
 Streak 
W2
 First Matchup 
W 83-59
2/13/2014
 Last 10 Matchups 
5-4
2/28/2019 - 1/5/2025
 Largest Margin of Victory 
 W 83-59
2/13/2014
 Smallest Margin of Victory 
 W 73-67
2/15/2022
 Total Points
1062
 Average Points
71
History from February 13, 2014 - January 5, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, January 5 | 2024-25 | Home Tallahassee, Fla.   | W85-73  | |
| Friday, March 8 | 2023-24 | Neutral Greensboro, N.C.  | W78-65  | |
| Thursday, January 18 | 2023-24 | Away Syracuse, NY  | L73-79  | |
| Thursday, February 16 | 2022-23 | Home Donald L. Tucker Center | Tallahassee, Fla.  | W78-65  | |
| Tuesday, February 15 | 2021-22 | Away Syracuse, N.Y.  | W73-67  | |
| Sunday, January 2 | 2021-22 | Away Syracuse, N.Y.  | Postponed  | TV: ACCNX | 
| Friday, March 5 | 2020-21 | Away Greensboro Coliseum (Greensboro, N.C.)  | L67-68  | |
| Thursday, February 11 | 2020-21 | Home Donald L. Tucker Center (Tallahassee, Fla.)  | W67-52  | |
| Thursday, January 2 | 2019-20 | Away Carrier Dome (Syracuse, N.Y.)  | (OT) L89-90  | Box Score | 
| Thursday, February 28 | 2018-19 | Home Donald L. Tucker Center / Tallahassee, Florida  | L88-94  | Box Score | 
| Sunday, January 7 | 2017-18 | Away Carrier Dome / Syracuse, N.Y.  | L69-76  | |
| Thursday, January 19 | 2016-17 | Home Donald L. Tucker Center / Tallahassee, Fla.  | W77-58  | |
| Thursday, February 18 | 2015-16 | Away Carrier Dome / Syracuse, N.Y.  | L73-83  | |
| Monday, February 2 | 2014-15 | Home Donald Tucker Center / Tallahassee, Fla.  | W62-52  | |
| Thursday, February 13 | 2013-14 | Away Syracuse, N.Y.  | W83-59  | |
 Win 
 Loss 
FSU Football | Inside Seminole Football | Episode 9: Clemson
Monday, November 03
Garnet & Gold All-Star Game Highlights | Florida State Baseball
Monday, November 03
FSU Football | Clemson Week 11 Press Conference presented by Florida Blue
Monday, November 03
DC Tony White: “True Connectivity”
Monday, November 03






