Florida State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | williams, solé | 17 | 13 | 492 | 28.9 | 93 | 227 | .410 | 34 | 98 | .347 | 45 | 54 | .833 | 265 | 15.6 | 12 | 53 | 65 | 3.8 | 37 | 49 | 54 | 18 | 2 |
| 03 | shavers, jasmine | 18 | 18 | 495 | 27.5 | 72 | 212 | .340 | 30 | 81 | .370 | 50 | 59 | .847 | 224 | 12.4 | 19 | 76 | 95 | 5.3 | 31 | 26 | 38 | 24 | 2 |
| 11 | bowles, sydney | 15 | 10 | 352 | 23.5 | 47 | 125 | .376 | 22 | 72 | .306 | 28 | 39 | .718 | 144 | 9.6 | 6 | 35 | 41 | 2.7 | 37 | 29 | 39 | 12 | 5 |
| 24 | davis, pania | 18 | 16 | 332 | 18.4 | 59 | 148 | .399 | 1 | 12 | .083 | 39 | 63 | .619 | 158 | 8.8 | 46 | 68 | 114 | 6.3 | 53 | 15 | 34 | 15 | 22 |
| 00 | kubek, allie | 17 | 16 | 460 | 27.1 | 51 | 131 | .389 | 16 | 57 | .281 | 27 | 42 | .643 | 145 | 8.5 | 18 | 61 | 79 | 4.6 | 26 | 24 | 21 | 8 | 14 |
| 12 | risch, emma | 16 | 5 | 377 | 23.6 | 42 | 119 | .353 | 31 | 80 | .388 | 21 | 26 | .808 | 136 | 8.5 | 6 | 44 | 50 | 3.1 | 18 | 22 | 23 | 6 | 6 |
| 02 | bonner, amaya | 17 | 8 | 367 | 21.6 | 36 | 88 | .409 | 8 | 29 | .276 | 20 | 25 | .800 | 100 | 5.9 | 7 | 39 | 46 | 2.7 | 35 | 24 | 21 | 16 | 12 |
| 13 | greene, tatum | 18 | 4 | 435 | 24.2 | 34 | 90 | .378 | 7 | 29 | .241 | 20 | 27 | .741 | 95 | 5.3 | 36 | 60 | 96 | 5.3 | 22 | 20 | 21 | 18 | 13 |
| 32 | treadwell, avery | 18 | 0 | 222 | 12.3 | 26 | 40 | .650 | 0 | 1 | .000 | 11 | 19 | .579 | 63 | 3.5 | 39 | 33 | 72 | 4.0 | 32 | 6 | 14 | 6 | 11 |
| 01 | gerton, mari | 12 | 0 | 118 | 9.8 | 9 | 30 | .300 | 3 | 18 | .167 | 7 | 8 | .875 | 28 | 2.3 | 2 | 7 | 9 | 0.8 | 13 | 9 | 12 | 10 | 2 |
| Total | Â | 18 | 3650 | 202.8 | 469 | 1210 | .388 | 152 | 477 | .319 | 268 | 362 | .740 | 1358 | 75.44 | 234 | 520 | 754 | 41.9 | 304 | 224 | 281 | 133 | 89 | |
| Opponents | Â | 18 | 3650 | 202.8 | 516 | 1241 | .416 | 121 | 379 | .319 | 251 | 336 | .747 | 1404 | 78.00 | 238 | 525 | 763 | 42.4 | 323 | 263 | 260 | 147 | 88 | |
