Florida State University Athletics
Northern Kentucky vs Florida State
03/06/2026
Mike Martin Field at Dick Howser Stadium
6:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | X | 7 | 10 | 1 |
Win: Mendes, Wes (4-0)Loss: Wilson, Logan (0-1)Save: Knier, Chris (2)
Scoring Summary
Team | NKU | FSU |
|---|---|---|
1st Sheffield,Noah homered to deep left field, RBI (1-1 BS). | 0 | 1 |
2nd Bavaro,Will doubled, RBI (2-2 KFBFFFFB); PaulinoJr,Kelvyn scored. | 0 | 2 |
3rd Friedberg,Hunter sacrifice bunt, error by p by Mendes,Wes (E1) (0-1 F); Brazer,Alex scored from second base, unearned; Springmeyer,Landon scored from first base, unearned; Friedberg,Hunter advanced to second base. | 2 | 2 |
3rd Sheffield,Noah grounded out to short, ss to 1b, RBI (2-2 FBFB); Williams,Chase scored; Stuetzer,John advanced to second base. | 2 | 3 |
4th Stuetzer,John grounded out to short, ss to 1b, RBI (0-2 FS); Fisher,Cal scored. | 2 | 4 |
6th Harrison,Marcus reached on a fielder's choice hit to first base, RBI (0-1 F); Nowak,Mark scored; Paulick,Jake advanced to third base; Williams,Josh out at second base, 1b to 2b to ss. | 3 | 4 |
6th Bavaro,Will homered to deep left field, RBI (1-2 KSB). | 3 | 5 |
7th PaulinoJr,Kelvyn singled through the left side of the infield, RBI (0-1 S); McCulley,Carter scored. | 3 | 6 |
8th Bailey,Myles grounded out to second base, ss to 1b, RBI (1-1 KB); Stuetzer,John scored. | 3 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowak, Mark | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bauerle, Pierce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulick, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Williams, Josh | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harrison, Marcus | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Thomas, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brazer, Alex | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Springmeyer, Landon | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Friedberg, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Logan | P | ||||||||
   Little, Cody | P | ||||||||
French, Carson | P | ||||||||
Wentz, Gannon | P | ||||||||
Totals | 28 | 3 | 1 | 1 | 4 | 0 | 16 | 3 |
Batting
SH: Friedberg, Hunter (1)
Fielding
E: Paulick, Jake (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stuetzer, John | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sheffield, Noah | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bailey, Myles | 1B | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Carns, Hunter | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Putnam, Eli | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCulley, Carter | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paulino Jr., Kelvyn | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Fisher, Cal | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bavaro, Will | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Williams, Chase | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mendes, Wes | P | ||||||||
| Knier, Chris | P | ||||||||
Totals | 34 | 7 | 10 | 7 | 6 | 1 | 9 | 10 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Logan | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | 15 | 0 | 4 | 62 |
Little, Cody | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 4 | 40 |
French, Carson | 1.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 38 |
Wentz, Gannon | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 10 | 7 | 7 | 6 | 9 | 2 | 0 | 1 | 1 | 34 | 41 | 5 | 10 | 165 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendes, Wes | 5.1 | 1 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 2 | 94 |
| Knier, Chris | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 36 |
| Totals | 1 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 5 | 130 |
Win: Mendes, Wes (4-0)
Loss: Wilson, Logan (0-1)
HBP: Little, Cody (1)
;
Save:
Knier, Chris (2)
PB: Paulick, Jake (1)
;


