Florida State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Carns, Hunter | .309 | .916 | 48 - 46 | 165 | 34 | 51 | 11 | 1 | 6 | 31 | 82 | .497 | 31 | 3 | 46 | 3 | .419 | 4 | 0 | 2 - 2 |
| 16 | Dowd, Brayden | .306 | 1.022 | 48 - 48 | 173 | 51 | 53 | 13 | 0 | 10 | 36 | 96 | .555 | 48 | 5 | 33 | 0 | .467 | 1 | 0 | 10 - 10 |
| 9 | Stuetzer, John | .272 | .850 | 53 - 48 | 191 | 38 | 52 | 10 | 1 | 10 | 42 | 94 | .492 | 19 | 7 | 68 | 0 | .358 | 1 | 1 | 12 - 17 |
| 2 | McCulley, Carter | .252 | .729 | 46 - 32 | 115 | 25 | 29 | 7 | 0 | 3 | 11 | 45 | .391 | 12 | 4 | 44 | 1 | .338 | 2 | 1 | 3 - 4 |
| 4 | Fisher, Cal | .232 | .634 | 56 - 56 | 190 | 32 | 44 | 8 | 0 | 2 | 27 | 58 | .305 | 20 | 9 | 42 | 5 | .329 | 3 | 6 | 1 - 1 |
| 26 | Putnam, Eli | .226 | .757 | 52 - 42 | 159 | 28 | 36 | 5 | 1 | 9 | 32 | 70 | .440 | 17 | 5 | 46 | 5 | .317 | 2 | 4 | 2 - 3 |
| 20 | Estes, Jace | .571 | 1.142 | 5 - 2 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 0 |
| 12 | Bailey, Myles | .363 | 1.495 | 26 - 26 | 80 | 36 | 29 | 5 | 0 | 13 | 33 | 73 | .913 | 35 | 7 | 30 | 2 | .582 | 0 | 0 | 3 - 4 |
| 23 | DeLamielleure, Brody | .333 | .953 | 34 - 29 | 126 | 23 | 42 | 9 | 1 | 7 | 27 | 74 | .587 | 5 | 2 | 27 | 1 | .366 | 1 | 0 | 1 - 2 |
| 33 | Barrett, Ben | .323 | .866 | 11 - 8 | 31 | 6 | 10 | 2 | 0 | 1 | 4 | 15 | .484 | 3 | 0 | 8 | 1 | .382 | 0 | 0 | 0 - 0 |
| 21 | Cmeyla, Nathan | .312 | .834 | 37 - 32 | 125 | 21 | 39 | 6 | 1 | 5 | 28 | 62 | .496 | 7 | 0 | 28 | 5 | .338 | 4 | 0 | 0 - 1 |
| 5 | Fraser, Gabe | .312 | .863 | 35 - 32 | 109 | 22 | 34 | 5 | 2 | 1 | 11 | 46 | .422 | 18 | 8 | 31 | 2 | .441 | 1 | 0 | 6 - 7 |
| 35 | Bavaro, Will | .294 | .945 | 24 - 17 | 51 | 14 | 15 | 4 | 0 | 2 | 8 | 25 | .490 | 14 | 1 | 20 | 1 | .455 | 0 | 0 | 0 - 1 |
| 15 | Paulino Jr., Kelvyn | .276 | .755 | 35 - 26 | 105 | 13 | 29 | 6 | 2 | 1 | 21 | 42 | .400 | 12 | 2 | 22 | 2 | .355 | 2 | 0 | 1 - 2 |
| 1 | Williams, Chase | .271 | .685 | 40 - 34 | 129 | 28 | 35 | 6 | 1 | 0 | 12 | 43 | .333 | 16 | 0 | 37 | 1 | .352 | 0 | 6 | 17 - 22 |
| 13 | Sheffield, Noah | .250 | .769 | 38 - 26 | 112 | 26 | 28 | 9 | 0 | 4 | 29 | 49 | .438 | 11 | 4 | 32 | 2 | .331 | 3 | 0 | 2 - 2 |
| 50 | Frommelt, Kaden | .000 | .167 | 6 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 38 | Marsh, Clancy | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 1 |
| Â | Total | .283 | .853 | 56-56 | 1875 | 400 | 530 | 106 | 10 | 74 | 355 | 878 | .468 | 269 | 57 | 520 | 31 | .385 | 24 | 18 | 60-79 |
| Â | Opponents | .226 | .673 | 56-56 | 1793 | 247 | 405 | 65 | 6 | 50 | 220 | 632 | .352 | 209 | 47 | 589 | 36 | .321 | 12 | 22 | 60-72 |
