Florida State University Athletics
James Madison vs Florida State
02/14/2026
Mike Martin Field at Dick Howser Stadium
2:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 2 | 4 | 0 | 2 | 4 | 4 | 16 | 17 | 0 |
Win: O'leary, Cade (1-0)Loss: Muscar, Tyler (0-1)
Scoring Summary
Team | JMU | FSU |
|---|---|---|
1st Fisher,Cal doubled to third base, RBI (1-2 BFFFF); Dowd,Brayden scored from second base; Sheffield,Noah advanced from first base to third base. | 0 | 1 |
1st Carns,Hunter sacrifice fly to left center putout by lf, RBI (0-0); Sheffield,Noah scored; Fisher,Cal advanced to third base. | 0 | 2 |
2nd Gocio,Ryan grounded out to short, ss to 1b, RBI (2-1 SBB); Haesler,Keegan scored; Moody,Reece advanced to third base. | 1 | 2 |
2nd Schmidly,Ike doubled to left center, 2RBI (1-2 BKFF); Moody,Reece scored; Langley,Kyle scored from second base; Seguin,Josiah advanced from first base to third base. | 3 | 2 |
2nd Dowd,Brayden homered to deep right field, 3RBI (1-2 SKB); Fraser,Gabe scored from second base; McCulley,Carter scored from first base. | 3 | 5 |
2nd Fisher,Cal advanced to second base on a wild pitch; Sheffield,Noah scored on a wild pitch. | 3 | 6 |
4th Bailey,Myles singled through the right side of the infield, RBI (1-1 KB); Dowd,Brayden scored from second base; Sheffield,Noah advanced from first base to third base. | 3 | 7 |
4th Fisher,Cal singled to left center, RBI (0-0); Sheffield,Noah scored; Bailey,Myles advanced to second base. | 3 | 8 |
5th Campbell,Wyatt doubled down the left field line, RBI (1-0 B); Schmidly,Ike scored from first base. | 4 | 8 |
5th Campbell,Wyatt scored on a wild pitch. | 5 | 8 |
5th DeLamielleure,Brody homered to deep right field, RBI (0-0). | 5 | 9 |
5th Sheffield,Noah doubled to left center, RBI (1-0 B); Dowd,Brayden scored from first base. | 5 | 10 |
5th Fisher,Cal singled through the right side of the infield, 2RBI (1-2 BSSFF); Sheffield,Noah scored; Bailey,Myles scored from second base. | 5 | 12 |
6th McCulley,Carter advanced from first base to third base on play and a throwing error by Gocio,Ryan (E2); Estes,Jace advanced from second base, scored on a wild pitch. | 5 | 13 |
6th Bailey,Myles singled down the right field line, RBI (3-1 BBBS); McCulley,Carter scored; Dowd,Brayden advanced from first base to third base. | 5 | 14 |
6th Fisher,Cal singled through the left side of the infield, RBI (1-1 FB); Dowd,Brayden scored; Bailey,Myles advanced to second base. | 5 | 15 |
6th Cmeyla,Nathan grounded out to short, ss to 1b, RBI (2-1 BBF); Bailey,Myles scored. | 5 | 16 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moody, Reece | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gocio, Ryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Worth, Conner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haesler, Keegan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Bryce | P | ||||||||
Anderson, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Langley, Kyle | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Strohecker, Jonathan | P | ||||||||
   Guerrero, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duff, Lane | P | ||||||||
Bingler, Alex | P | ||||||||
Muscar, Tyler | P | ||||||||
Schmidly, Ike | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
   Alexander, Luke | P | ||||||||
Campbell, Wyatt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Seguin, Josiah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thompson, Clay | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals | 26 | 5 | 6 | 4 | 6 | 0 | 12 | 8 |
Batting
2B: Haesler, Keegan (1); Schmidly, Ike (1); Campbell, Wyatt (1)
SH: Haesler, Keegan (1)
Baserunning
SB: Moody, Reece (1); Langley, Kyle (1)
HBP: Seguin, Josiah (1)
Fielding
E: Gocio, Ryan (1)
DP: Moody, Reece (1); Campbell, Wyatt (1); Seguin, Josiah (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Chase | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bailey, Myles | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sheffield, Noah | DH | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Paulino Jr., Kelvyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dowd, Brayden | LF | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| McCulley, Carter | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estes, Jace | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cmeyla, Nathan | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delamielleure, Brody | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Stokes, Cole | P | ||||||||
| Carns, Hunter | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Putnam, Eli | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Bryson | P | ||||||||
| Whited, Cooper | P | ||||||||
| Fisher, Cal | SS | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| O'leary, Cade | P | ||||||||
| Fraser, Gabe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stuetzer, John | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 17 | 14 | 7 | 0 | 4 | 8 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Bryce | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Strohecker, Jonathan | 0.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 38 |
Duff, Lane | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Bingler, Alex | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Muscar, Tyler | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 37 |
Alexander, Luke | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 30 |
| Totals | 17 | 16 | 16 | 7 | 4 | 4 | 0 | 1 | 0 | 33 | 42 | 7 | 6 | 150 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stokes, Cole | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Moore, Bryson | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 46 |
| Whited, Cooper | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
| O'leary, Cade | 2.1 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 38 |
| Totals | 6 | 5 | 5 | 6 | 12 | 3 | 0 | 1 | 0 | 26 | 34 | 3 | 5 | 129 |


