Florida State University Athletics
Northern Kentucky vs Florida State
03/08/2026
Mike Martin Field at Dick Howser Stadium
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 10 | 1 | 0 | 1 | 1 | 4 | 17 | 15 | 0 |
Win: Moore, Bryson (2-0)Loss: Green, Eli (0-1)
Scoring Summary
Team | NKU | FSU |
|---|---|---|
1st Bailey,Myles doubled to right field, RBI (0-1 K); Stuetzer,John scored; Sheffield,Noah advanced from first base to third base. | 0 | 1 |
1st PaulinoJr,Kelvyn singled through the left side of the infield, 2RBI (2-2 BFKB); Sheffield,Noah scored; Bailey,Myles scored from second base. | 0 | 3 |
1st Cmeyla,Nathan singled to center field, 2RBI (1-1 BF); PaulinoJr,Kelvyn scored; Dowd,Brayden scored from second base. | 0 | 5 |
1st Bavaro,Will singled to left center, RBI (1-2 KKFB); Cmeyla,Nathan scored from second base. | 0 | 6 |
1st Stuetzer,John homered to deep center field, 2RBI (2-0 BB); Bavaro,Will scored from first base. | 0 | 8 |
1st Bailey,Myles homered (416 ft), 2RBI (2-2 BBFF); Sheffield,Noah scored from second base. | 0 | 10 |
2nd Springmeyer,Landon doubled down the left field line, 2RBI (1-1 BK); Harrison,Marcus scored; Pomatto,Zach scored from second base. | 2 | 10 |
2nd Altman,Jake grounded out to first base, 1b to p, RBI (2-1 BKB); Springmeyer,Landon scored. | 3 | 10 |
2nd Bavaro,Will doubled to right field, RBI (1-1 BK); Dowd,Brayden scored from first base. | 3 | 11 |
4th Sheffield,Noah grounded out to the infield, p to 1b, RBI (0-0); Bavaro,Will scored; Fisher,Cal advanced to third base. | 3 | 12 |
5th Dowd,Brayden homered to deep left field, RBI (3-1 BBBK). | 3 | 13 |
6th PaulinoJr,Kelvyn singled in the infield, RBI (1-2 FBK); Fisher,Cal scored; Bailey,Myles advanced to second base. | 3 | 14 |
6th Dowd,Brayden homered to deep center field, 3RBI (0-1 K); Bailey,Myles scored from second base; PaulinoJr,Kelvyn scored from first base. | 3 | 17 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowak, Mark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauerle, Pierce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrison, Marcus | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pomatto, Zach | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Springmeyer, Landon | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Brazer, Alex | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Altman, Jake | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Friedberg, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Green, Eli | P | ||||||||
   Cortner, Kyle | P | ||||||||
Parnell, Shawn | P | ||||||||
Gill, Ryan | P | ||||||||
Stout, Gabe | P | ||||||||
Teke, Jared | P | ||||||||
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 11 | 2 |
Batting
2B: Pomatto, Zach (1); Springmeyer, Landon (1)
Fielding
E: Springmeyer, Landon (2)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stuetzer, John | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sheffield, Noah | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bailey, Myles | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 1 |
| McCulley, Carter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino Jr., Kelvyn | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dowd, Brayden | CF | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
| Putnam, Eli | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cmeyla, Nathan | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bavaro, Will | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Fisher, Cal | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moore, Bryson | P | ||||||||
| Stokes, Cole | P | ||||||||
| Lantigua, Manny | P | ||||||||
Totals | 33 | 17 | 15 | 17 | 8 | 0 | 6 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Eli | 0.2 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 42 |
Cortner, Kyle | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 25 |
Parnell, Shawn | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Gill, Ryan | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 38 |
Stout, Gabe | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Teke, Jared | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 15 | 17 | 17 | 8 | 6 | 3 | 0 | 1 | 0 | 33 | 42 | 8 | 4 | 164 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Bryson | 5.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 76 |
| Stokes, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Lantigua, Manny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 4 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 107 |


