Florida State University Athletics
North Florida vs Florida State
02/25/2026
Mike Martin Field at Dick Howser Stadium
5:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 9 | 0 | |
| 0 | 6 | 0 | 2 | 0 | 3 | 0 | 3 | X | 14 | 11 | 0 |
Win: Manca, Payton (2-1)Loss: Groom, Tommy (0-1)
Scoring Summary
Team | UNF | FSU |
|---|---|---|
1st Farner,Matthew homered to deep left field, RBI (2-1 BFB). | 1 | 0 |
2nd Sheffield,Noah singled to left field, 2RBI (2-1 KBB); Fisher,Cal scored; Williams,Chase scored from second base; McCulley,Carter advanced to second base. | 1 | 2 |
2nd Bailey,Myles singled to right field, RBI (0-1 K); McCulley,Carter scored from second base; Sheffield,Noah advanced from first base to third base. | 1 | 3 |
2nd Fraser,Gabe sacrifice fly to left center putout by cf, RBI (0-0); Sheffield,Noah scored; Bailey,Myles advanced to third base; Carns,Hunter advanced to second base. | 1 | 4 |
2nd PaulinoJr,Kelvyn singled to left field, 2RBI (2-1 BBK); Bailey,Myles scored; Carns,Hunter scored from second base; PaulinoJr,Kelvyn advanced to second base on the throw. | 1 | 6 |
3rd Toberman,Jackson walked, RBI (3-1 BBBKB); Acosta,Jonathan scored; Farner,Matthew advanced to third base; Gomez,Gialdri advanced to second base. | 2 | 6 |
4th Bailey,Myles homered to deep left field, 2RBI (2-2 BBKFF); Sheffield,Noah scored from first base. | 2 | 8 |
6th Farner,Matthew walked, RBI (3-2 KBBSBB); Alford,Seth scored; Ordonez,Santiago advanced to third base; White,Carter advanced to second base. | 3 | 8 |
6th Toberman,Jackson doubled to right center, 3RBI (1-2 KFFB); Ordonez,Santiago scored; White,Carter scored from second base; Farner,Matthew scored from first base. | 6 | 8 |
6th Bailey,Myles homered to deep left field, RBI (0-1 K). | 6 | 9 |
6th PaulinoJr,Kelvyn doubled to right field, RBI (3-1 BBKB); Carns,Hunter scored from second base; Fraser,Gabe advanced from first base to third base. | 6 | 10 |
6th Fisher,Cal doubled to right field, RBI (1-0 B); Fraser,Gabe scored; PaulinoJr,Kelvyn advanced to third base. | 6 | 11 |
8th Sheffield,Noah doubled to left center, 2RBI (3-2 FKBBFFBF); Fisher,Cal scored; Williams,Chase scored from second base; Dowd,Brayden advanced from first base to third base. | 6 | 13 |
8th Bailey,Myles advanced to second base on a wild pitch; Sheffield,Noah advanced to third base on a wild pitch; Dowd,Brayden scored on a wild pitch. | 6 | 14 |
9th Benjamin,Sean advanced to second base on a wild pitch; Toberman,Jackson scored on a wild pitch. | 7 | 14 |
9th Alford,Seth singled, RBI (2-1 BBS); Benjamin,Sean scored from second base, unearned. | 8 | 14 |
9th Farner,Matthew walked, RBI (3-1 BSBBB); Benjamin,Sean scored from second base, unearned. | 9 | 14 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farner, Matthew | 3B/SS | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
Gomez, Gialdri | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rurey, Beau | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Toberman, Jackson | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Hosey, Boone | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Benjamin, Sean | CF | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
Alford, Seth | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Ordonez, Santiago | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
White, Carter | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Acosta, Jonathan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Witherington, Connor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Drew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groom, Tommy | P | ||||||||
   Diggs, Devin | P | ||||||||
Starling, Zane | P | ||||||||
Costa, John | P | ||||||||
Stewart, Jeremiah | P | ||||||||
Adams, Brandon | P | ||||||||
Totals | 36 | 9 | 9 | 8 | 9 | 0 | 18 | 11 |
Batting
2B: Toberman, Jackson (1); Hosey, Boone (1)
HR: Farner, Matthew (1)
Baserunning
SB: Alford, Seth (1)
HBP: Toberman, Jackson (1); Witherington, Connor (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sheffield, Noah | RF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Bailey, Myles | 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Carns, Hunter | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Putnam, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cmeyla, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Gabe | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Paulino Jr., Kelvyn | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| Fisher, Cal | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Williams, Chase | CF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| McCulley, Carter | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Vaughn, Rhett | P | ||||||||
| O'leary, Cade | P | ||||||||
| Abraham, John | P | ||||||||
| Barrett, Ben | P | ||||||||
| Mebil, Kevin | P | ||||||||
| Echols, Jake | P | ||||||||
| Manca, Payton | P | ||||||||
| Stokes, Cole | P | ||||||||
| Knier, Chris | P | ||||||||
Totals | 34 | 14 | 11 | 13 | 9 | 0 | 12 | 12 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groom, Tommy | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 1 | 2 | 31 |
Diggs, Devin | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 32 |
Starling, Zane | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 42 |
Costa, John | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 24 |
Stewart, Jeremiah | 1.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 46 |
Adams, Brandon | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 21 |
| Totals | 11 | 14 | 14 | 9 | 12 | 2 | 0 | 6 | 0 | 34 | 50 | 7 | 5 | 196 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Rhett | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| O'leary, Cade | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 33 |
| Abraham, John | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
| Barrett, Ben | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Mebil, Kevin | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Echols, Jake | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Manca, Payton | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 43 |
| Stokes, Cole | 0.1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 21 |
| Knier, Chris | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 9 | 9 | 7 | 9 | 18 | 2 | 0 | 2 | 0 | 36 | 47 | 4 | 5 | 216 |
Win: Manca, Payton (2-1)
Loss: Groom, Tommy (0-1)
HBP: Starling, Zane (1); Groom, Tommy (2); Stewart, Jeremiah (2); Costa, John (1)
;
Stokes, Cole (1); Manca, Payton (1)

%20(1).png&width=200&height=200&type=webp)
