Florida State University Athletics
Florida State vs Virginia
04/03/2026
Davenport Field at Disharoon Park
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Beard, Trey (3-0)Loss: Stammel, Max (2-3)Save: Abraham, John (4)
Scoring Summary
Team | FSU | UVA |
|---|---|---|
3rd Putnam,Eli walked, RBI (3-2 BFBFFBFB); Dowd,Brayden scored, unearned; Sheffield,Noah advanced to third base; PaulinoJr,Kelvyn advanced to second base. | 1 | 0 |
5th PaulinoJr,Kelvyn sacrifice fly to rf, RBI (1-1 BF); Sheffield,Noah scored. | 2 | 0 |
5th Fisher,Cal struck out on a dropped third strike and reached on a wild pitch (0-3 KSS); Carns,Hunter scored; Williams,Chase advanced to third base; Stuetzer,John advanced to second base. | 3 | 0 |
5th Tiroly,Joe singled to short, RBI (0-0); Jackson,Zach scored from second base; Gracia,AJ advanced from first base to third base. | 3 | 1 |
6th Carns,Hunter homered to deep center field (415 ft), 2nd of season, 2RBI (2-1 BFB); Dowd,Brayden scored from first base. | 5 | 1 |
6th Weatherspoon,Jake homered to deep left field (380 ft), 2nd of season, RBI (4-2 BKBFBFB). | 5 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sheffield, Noah | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carns, Hunter | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Paulino Jr., Kelvyn | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Putnam, Eli | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Williams, Chase | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Stuetzer, John | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fisher, Cal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McCulley, Carter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Beard, Trey | P | ||||||||
| Abraham, John | P | ||||||||
Totals | 38 | 5 | 8 | 4 | 3 | 0 | 15 | 10 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gracia, Aj | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Didawick, Harrison | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tiroly, Joe | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Harris, Sam | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Weatherspoon, Jake | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Perrotta, Antonio | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Murray, Noah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jackson, Zach | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Enis, Griffin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stammel, Max | P | ||||||||
   Yoder, Noah | P | ||||||||
Jaxel, Kevin | P | ||||||||
Totals | 33 | 2 | 7 | 2 | 6 | 0 | 13 | 12 |
Batting
HR: Weatherspoon, Jake (1)
Baserunning
SB: Tiroly, Joe (1)
HBP: Perrotta, Antonio (1); Jackson, Zach (1)
Fielding
E: Murray, Noah (1); Harris, Sam (1); Stammel, Max (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Trey | 5.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 18 | 24 | 2 | 5 | 97 |
| Abraham, John | 4.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 69 |
| Totals | 7 | 2 | 2 | 6 | 13 | 2 | 0 | 2 | 0 | 33 | 41 | 6 | 7 | 166 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stammel, Max | 4.1 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 2 | 76 |
Yoder, Noah | 1.2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 43 |
Jaxel, Kevin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
| Totals | 8 | 5 | 4 | 3 | 15 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 6 | 157 |
Win: Beard, Trey (3-0)
Loss: Stammel, Max (2-3)
HBP: Beard, Trey (2)
;
Save: Abraham, John (4)
;
PB: Carns, Hunter (1)
;


