Florida State University Athletics
Notre Dame vs Florida State
04/18/2026
Mike Martin Field at Dick Howser Stadium
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Beard, Trey (4-1)Loss: Radel, Jack (4-2)Save: Abraham, John (5)
Scoring Summary
Team | ND | FSU |
|---|---|---|
1st Berkland,Drew homered to deep center field, RBI (0-2 SS). | 1 | 0 |
1st Cmeyla,Nathan singled up the middle, RBI (0-2 FK); Williams,Chase scored; Carns,Hunter advanced to second base. | 1 | 1 |
1st Stuetzer,John singled through the left side of the infield, RBI (0-2 KF); Carns,Hunter scored from second base; Cmeyla,Nathan advanced to second base. | 1 | 2 |
1st Fisher,Cal doubled to left center, RBI (2-0 BB); Cmeyla,Nathan scored from second base; Stuetzer,John advanced from first base to third base. | 1 | 3 |
1st Fraser,Gabe grounded out to second base, 2b to 1b, RBI (0-2 KF); Stuetzer,John scored; Fisher,Cal advanced to third base. | 1 | 4 |
2nd Carns,Hunter sacrifice fly to cf, RBI (2-1 BFB); McCulley,Carter scored. | 1 | 5 |
2nd Stuetzer,John reached on a fielder's choice hit to short, RBI (2-2 BKFB); Dowd,Brayden scored; Williams,Chase advanced to third base; Cmeyla,Nathan out at second base, ss to 2b. | 1 | 6 |
4th Watters,Bino homered to deep left field, RBI (1-0 B). | 2 | 6 |
4th Stuetzer,John tripled to center field, 2RBI (0-0); Williams,Chase scored; Carns,Hunter scored from second base. | 2 | 8 |
5th Putnam,Eli homered to deep center field, RBI (1-0 B). | 2 | 9 |
6th Watters,Bino doubled down the left field line, RBI (1-1 BK); Coy,Noah scored from second base; Quatrani,Mark advanced from first base to third base. | 3 | 9 |
6th Brzustewicz,Parker singled up the middle, 2RBI (1-2 KBS); Quatrani,Mark scored; Watters,Bino scored from second base. | 5 | 9 |
6th Zee,Jamie singled to left center, RBI (0-0); Brzustewicz,Parker scored; Lee,Jayce out at home, lf to c. | 6 | 9 |
9th Brzustewicz,Parker reached on a fielding error fielding by ss by Fraser,Gabe (E6), RBI (0-0); Coy,Noah scored from second base, unearned; Quatrani,Mark advanced to second base. | 7 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Coy, Noah | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Quatrani, Mark | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Watters, Bino | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brzustewicz, Parker | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Barth, Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jayce | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Passo, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan, Brandon | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Zee, Jamie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Radel, Jack | P | ||||||||
   Klosterman, Kellan | P | ||||||||
Birkholz, Radek | P | ||||||||
Crowell, Caden | P | ||||||||
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 12 | 8 |
Batting
2B: Coy, Noah (1); Watters, Bino (1)
HR: Watters, Bino (1); Berkland, Drew (1)
Baserunning
SB: Watters, Bino (1); Logan, Brandon (1)
HBP: Coy, Noah (1); Berkland, Drew (1)
Fielding
DP: Coy, Noah (1); Passo, Dylan (1); Zee, Jamie (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Williams, Chase | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Carns, Hunter | DH | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cmeyla, Nathan | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stuetzer, John | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Fisher, Cal | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Fraser, Gabe | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Putnam, Eli | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| McCulley, Carter | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Beard, Trey | P | ||||||||
| Knier, Chris | P | ||||||||
| Abraham, John | P | ||||||||
Totals | 31 | 9 | 10 | 9 | 6 | 0 | 9 | 5 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radel, Jack | 3.0 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 69 |
Klosterman, Kellan | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Birkholz, Radek | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Crowell, Caden | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 43 |
| Totals | 10 | 9 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 6 | 7 | 145 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Trey | 5.1 | 6 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 6 | 93 |
| Knier, Chris | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Abraham, John | 3.1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 4 | 51 |
| Totals | 10 | 7 | 6 | 5 | 12 | 0 | 0 | 2 | 0 | 35 | 42 | 2 | 10 | 157 |


