Florida State University Athletics
Florida St. vs Georgia Tech
04/11/2026
Mac Nease Baseball Park at Russ Chandler Stadium
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 5 | 10 | X | 17 | 16 | 1 |
Win: Blakely, Jackson (5-1)Loss: Stokes, Cole (0-1)
Scoring Summary
Team | FSU | GT |
|---|---|---|
1st Dowd,Brayden homered to right field, RBI (3-2 BKKBBF). | 1 | 0 |
1st Advincula,Jarren singled to right center, RBI (0-1 K); Burress,Drew scored from second base; Lackey,Vahn advanced to second base. | 1 | 1 |
2nd McCulley,Carter homered to deep center field, RBI (1-1 BS). | 2 | 1 |
2nd Kerce,Carson homered to deep right field, RBI (1-1 BF). | 2 | 2 |
5th Dowd,Brayden sacrifice fly to lf, RBI (0-1 F); Williams,Chase scored. | 3 | 2 |
5th Advincula,Jarren doubled down the left field line, RBI (0-1 K); Burress,Drew scored from second base. | 3 | 3 |
5th Hernandez,Alex singled up the middle, RBI (2-2 KKFBB); Advincula,Jarren scored from second base. | 3 | 4 |
5th Baker,Will doubled down the right field line, RBI (1-0 B); Hernandez,Alex scored from second base; Schmidt,Kent advanced from first base to third base. | 3 | 5 |
5th Kerce,Carson singled through the left side of the infield, 2RBI (1-1 SB); Schmidt,Kent scored; Baker,Will scored from second base. | 3 | 7 |
6th Daniel,Caleb homered to deep right field, RBI (0-0). | 3 | 8 |
6th Zuckerman,Ryan doubled to left center, 2RBI (1-2 FBKF); Burress,Drew scored; Lackey,Vahn scored from second base; Schmidt,Kent advanced from first base to third base. | 3 | 10 |
6th Baker,Will advanced to second base on a passed ball; Zuckerman,Ryan advanced to third base on a passed ball; Schmidt,Kent scored on a passed ball. | 3 | 11 |
6th Kerce,Carson singled up the middle, 2RBI (3-2 BBBKF); Zuckerman,Ryan scored; Baker,Will scored from second base. | 3 | 13 |
6th Burress,Drew homered to deep right field, 3RBI (2-1 BBF); Kerce,Carson scored, unearned; Daniel,Caleb scored from first base, unearned. | 3 | 16 |
6th Lackey,Vahn homered to deep right field, RBI (1-1 SB). | 3 | 17 |
Florida St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Chase | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Delamielleure, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuetzer, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dowd, Brayden | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sheffield, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carns, Hunter | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cmeyla, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paulino Jr., Kelvyn | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Putnam, Eli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Fisher, Cal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bavaro, Will | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McCulley, Carter | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Moore, Bryson | P | ||||||||
| Stokes, Cole | P | ||||||||
| O'leary, Cade | P | ||||||||
| Knier, Chris | P | ||||||||
| Mebil, Kevin | P | ||||||||
| Nard, Gabe | P | ||||||||
| Vaughn, Rhett | P | ||||||||
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Lackey, Vahn | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Rogers, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Hernandez, Alex | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Brosius, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Kent | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Zuckerman, Ryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Baker, Will | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kerce, Carson | SS | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Daniel, Caleb | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Blakely, Jackson | P | ||||||||
   Lankie, Jake | P | ||||||||
Barfield, Brett | P | ||||||||
Totals | 35 | 17 | 16 | 16 | 5 | 0 | 8 | 5 |
Batting
2B: Baker, Will (1); Advincula, Jarren (1); Zuckerman, Ryan (1)
HR: Kerce, Carson (1); Burress, Drew (1); Daniel, Caleb (1); Lackey, Vahn (1)
Baserunning
SB: Burress, Drew (1)
PO: Kerce, Carson (1)
Fielding
E: Kerce, Carson (1)
Florida St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Bryson | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 67 |
| Stokes, Cole | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
| O'leary, Cade | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Knier, Chris | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Mebil, Kevin | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Nard, Gabe | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Vaughn, Rhett | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 16 | 17 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 4 | 5 | 167 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blakely, Jackson | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 86 |
Lankie, Jake | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
Barfield, Brett | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 6 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 9 | 122 |


