Florida State University Athletics
Miami vs Florida State
05/16/2026
Mike Martin Field at Dick Howser Stadium
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 2 |
Win: Ciscar, Aj (5-3)Loss: Moore, Bryson (6-2)Save: Glidewell, Lyndon (5)
Scoring Summary
Team | MIA | FSU |
|---|---|---|
Cmeyla,Nathan homered to deep center field, 5th of season, RBI (2-0 BB). | 0 | 1 |
Milano,Gabriel homered to deep right field, 4th of season, 2RBI (0-1 F); Dubovik,Dylan scored from first base. | 2 | 1 |
Williams,Derek homered to deep left field, 15th of season, RBI (1-0 B). | 3 | 1 |
Sosa,Alex homered to deep right field, 16th of season, RBI (2-1 BBF). | 4 | 1 |
Carns,Hunter singled to left field, RBI (1-0 B); Dowd,Brayden scored; DeLamielleure,Brody advanced to third base. | 4 | 2 |
Cmeyla,Nathan sacrifice fly to cf, RBI (3-1 BBSB); DeLamielleure,Brody scored. | 4 | 3 |
Sheahan,Vance singled up the middle, RBI (0-0); Dubovik,Dylan scored from second base. | 5 | 3 |
Peralta,Fabio stole second base, advanced to third base on error; Sheahan,Vance stole third base, scored on a throwing error by Cmeyla,Nathan (E2). | 6 | 3 |
Ogden,Jake singled down the right field line, RBI (1-0 B); Peralta,Fabio scored. | 7 | 3 |
Sheffield,Noah homered to deep left field, 4th of season, RBI (1-0 B). | 7 | 4 |
Miami
Ogden, Jake | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galvin, Max | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Torres, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Derek | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Sosa, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alvarez, Alonzo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dubovik, Dylan | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Milano, Gabriel | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Degoti, Brandon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Vance | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peralta, Fabio | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ciscar, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 0 | 0 | 3 | 5 |
Batting
HR: Milano, Gabriel (1); Williams, Derek (1); Sosa, Alex (1)
SH: Degoti, Brandon (1)
Baserunning
SB: Peralta, Fabio (1); Sheahan, Vance (1)
HBP: Williams, Derek (1)
Fielding
DP: Ogden, Jake (1); Sheahan, Vance (1); Sosa, Alex (1)
Florida State
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Miami
Ciscar, Aj | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 9 | 89 |
Robert, Nick | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Glidewell, Lyndon | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 22 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 9 | 134 |
Florida State
| 7.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 29 | 8 | 12 | 82 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 12 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | 39 | 8 | 14 | 108 |
Win: Ciscar, Aj (5-3)
Loss: Moore, Bryson (6-2)
HBP: Ciscar, Aj (1)
;
Moore, Bryson (1)
Save: Glidewell, Lyndon (5)
;


