Pitt vs Florida State
05/22/2026
Truist Field
5:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 10 | 3 |
![]() | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 4 |
Win: Leslie, David (4-5)Loss: Purcell, Brodie (3-2)
Date: 05/22/2026
Location: Charlotte, NC
Venue: Truist Field
Umpires:
Attendance: 4464
Start Time: 5:15 PM
Time: 3:37
View: Match History vs Pitt
Scoring Summary
Team | PITT | FSU |
|---|---|---|
![]() Dulin,Caden singled to third base, bunt (1-1 BK); Nessler,AJ scored from second base on a throwing error by Fisher,Cal (E5), unearned. | 1 | 0 |
![]() Fenderson,Trey homered to right field (362 ft), 3RBI (0-1 S); Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 4 | 0 |
![]() DeLamielleure,Brody singled up the middle, RBI (2-2 BKKB); Stuetzer,John scored from second base. | 4 | 1 |
![]() Wagner,Kai homered to left field (346 ft), RBI (0-0). | 5 | 1 |
![]() Barrett,Ben homered to right field (376 ft), 4RBI (1-0 B); Dowd,Brayden scored; DeLamielleure,Brody scored from second base, unearned; Carns,Hunter scored from first base. | 5 | 5 |
![]() Barrett,Ben reached on a fielding error fielding by 2b by Fenderson,Trey (E4) (1-2 BKK); Stuetzer,John scored, unearned; Carns,Hunter advanced to second base. | 5 | 6 |
![]() Wagner,Kai homered to right center (394 ft), 3RBI (1-2 BKS); Nessler,AJ scored from second base; Carrier,Lorenzo scored from first base. | 8 | 6 |

Pitt

Nessler, Aj | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dulin, Caden | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Carrier, Lorenzo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Wagner, Kai | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Fenderson, Trey | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Dierdorf, Carter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Baran, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ligenza, Mason | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 4 | 0 | 15 | 6 |
Batting
2B: Ligenza, Mason (1)
HR: Wagner, Kai (2); Fenderson, Trey (1)
Baserunning
SB: Dierdorf, Carter (2)
CS: Dulin, Caden (1)
Fielding
E: Dulin, Caden (2); Fenderson, Trey (1)

Florida State

| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 8 | 5 | 6 | 1 | 14 | 12 |

Pitt

Smink, Eddie | 4.0 | 3 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 94 |
Kriebel, Chase | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Ciancimino, Joey | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Leslie, David | 3.0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 11 | 15 | 1 | 2 | 65 |
| Totals | 8 | 6 | 4 | 6 | 14 | 2 | 0 | 2 | 1 | 37 | 45 | 5 | 8 | 202 |

Florida State

| 5.0 | 7 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 4 | 99 | |
| 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 56 | |
| 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 | |
| Totals | 10 | 8 | 7 | 4 | 15 | 1 | 0 | 0 | 0 | 37 | 41 | 5 | 6 | 180 |
Pitt

8
Final6

Florida State

Pitt - Top of 1st
| Plays | PITT | FSU |
|---|---|---|
| Nessler,AJ reached on a fielding error fielding by 1b by Barrett,Ben (E3) (2-2 FKBFB). | 0 | 0 |
| Nessler,AJ advanced to second base on a passed ball. | 0 | 0 |
| Dulin,Caden singled to third base, bunt (1-1 BK); Nessler,AJ scored from second base on a throwing error by Fisher,Cal (E5), unearned. | 1 | 0 |
| Carrier,Lorenzo struck out swinging (1-2 FBFS). | 1 | 0 |
| Wagner,Kai walked (3-2 SBBKBFB); Dulin,Caden advanced to second base. | 1 | 0 |
| Fenderson,Trey homered to right field (362 ft), 3RBI (0-1 S); Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 4 | 0 |
| Dierdorf,Carter flied out to rf (2-2 BKBK). | 4 | 0 |
| Pisacreta,Sebastian grounded out, p to 1b (2-2 BKBS). | 4 | 0 |
| 4 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John singled to third base (1-0 B). | 4 | 0 |
| Stuetzer,John advanced to second base on a wild pitch. | 4 | 0 |
| Dowd,Brayden struck out swinging (3-2 BKFFBBFS). | 4 | 0 |
| DeLamielleure,Brody singled up the middle, RBI (2-2 BKKB); Stuetzer,John scored from second base. | 4 | 1 |
| Carns,Hunter struck out swinging (1-2 FBSS). | 4 | 1 |
| Barrett,Ben struck out swinging (2-2 BBKFFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 2nd
| Plays | PITT | FSU |
|---|---|---|
| Baran,Joey grounded out to first base, unassisted (1-0 B). | 4 | 1 |
| Ligenza,Mason singled up the middle (1-1 KB). | 4 | 1 |
| Nessler,AJ reached on a fielder's choice hit to short (0-1 F); Ligenza,Mason advanced to second base on a fielding error by Fraser,Gabe (E6). | 4 | 1 |
| Dulin,Caden grounded into double play to short, ss to 2b to 1b (0-1 F); Nessler,AJ out at 2B on the play, ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | PITT | FSU |
|---|---|---|
| Fraser,Gabe walked (3-0 BBBB). | 4 | 1 |
| Fraser,Gabe advanced to second base on a wild pitch. | 4 | 1 |
| McCulley,Carter struck out swinging (3-2 BBKFBS). | 4 | 1 |
| Williams,Chase struck out swinging (3-2 BKBSFBS). | 4 | 1 |
| Fisher,Cal lined out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 3rd
| Plays | PITT | FSU |
|---|---|---|
| Carrier,Lorenzo struck out looking (3-2 KBKBBK). | 4 | 1 |
| Wagner,Kai struck out looking (2-2 KBBFK). | 4 | 1 |
| Fenderson,Trey singled through the left side of the infield (3-2 BBFBK). | 4 | 1 |
| Dierdorf,Carter singled to second base (0-2 KK); Fenderson,Trey advanced from first base to third base on a throwing error by McCulley,Carter (E4). | 4 | 1 |
| Dierdorf,Carter stole second base. | 4 | 1 |
| Pisacreta,Sebastian struck out swinging (2-2 FBSBFFFS). | 4 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John struck out swinging (3-2 FKBBBS). | 4 | 1 |
| Dowd,Brayden popped up to 3b (1-2 KFFFFB). | 4 | 1 |
| DeLamielleure,Brody struck out swinging (2-2 KBKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 4th
| Plays | PITT | FSU |
|---|---|---|
| Baran,Joey flied out to 3b (2-2 BKKB). | 4 | 1 |
| Ligenza,Mason doubled to left field (2-0 BB). | 4 | 1 |
| Nessler,AJ struck out looking (2-2 FFBBK). | 4 | 1 |
| Dulin,Caden lined out to third base (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | PITT | FSU |
|---|---|---|
| Carns,Hunter grounded out, ss to 1b (1-1 FB). | 4 | 1 |
| Barrett,Ben doubled to left field (2-2 SBBFFFF). | 4 | 1 |
| Fraser,Gabe grounded out to second base, 2b to 1b (2-1 BSB); Barrett,Ben advanced to third base. | 4 | 1 |
| McCulley,Carter walked (3-2 SFBBBB). | 4 | 1 |
| Williams,Chase walked (3-2 BBKFBB); McCulley,Carter advanced to second base. | 4 | 1 |
| Fisher,Cal grounded out to short, ss to 1b (3-2 KKBBB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Pitt - Top of 5th
| Plays | PITT | FSU |
|---|---|---|
| Carrier,Lorenzo struck out looking (2-2 SSBFBK). | 4 | 1 |
| Wagner,Kai homered to left field (346 ft), RBI (0-0). | 5 | 1 |
| Fenderson,Trey struck out swinging (2-2 BBFFS). | 5 | 1 |
| Dierdorf,Carter struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | PITT | FSU |
|---|---|---|
| PITT pitching change: Kriebel,Chase replaces Smink,Eddie. | 5 | 1 |
| Stuetzer,John flied out to cf (1-0 B). | 5 | 1 |
| Dowd,Brayden walked (3-2 BBKBKB). | 5 | 1 |
| DeLamielleure,Brody singled through the left side of the infield (0-1 F); Dowd,Brayden advanced to second base. | 5 | 1 |
| Carns,Hunter reached on a fielder's choice hit to short (3-1 BBKB); Dowd,Brayden advanced to third base; DeLamielleure,Brody advanced to second base on a fielding error by Dulin,Caden (E6). | 5 | 1 |
| Barrett,Ben homered to right field (376 ft), 4RBI (1-0 B); Dowd,Brayden scored; DeLamielleure,Brody scored from second base, unearned; Carns,Hunter scored from first base. | 5 | 5 |
| PITT pitching change: Ciancimino,Joey replaces Kriebel,Chase. | 5 | 5 |
| Fraser,Gabe popped up to second base (1-1 KB). | 5 | 5 |
| McCulley,Carter singled through the right side of the infield (0-1 K). | 5 | 5 |
| McCulley,Carter out caught stealing at second base, c to ss. | 5 | 5 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Pitt - Top of 6th
| Plays | PITT | FSU |
|---|---|---|
| FSU pitching change: Knier,Chris replaces Mendes,Wes. | 5 | 5 |
| Pisacreta,Sebastian struck out looking (3-2 BBBKKK). | 5 | 5 |
| Baran,Joey struck out looking (2-2 BFKFFBK). | 5 | 5 |
| Ligenza,Mason grounded out to second base, 2b to 1b (2-0 BB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | PITT | FSU |
|---|---|---|
| Williams,Chase grounded out to the infield, c to 1b (0-2 KFFF). | 5 | 5 |
| Fisher,Cal singled to left center (2-2 SFFFBB). | 5 | 5 |
| Stuetzer,John singled to third base, bunt (0-0); Fisher,Cal advanced to second base. | 5 | 5 |
| Dowd,Brayden grounded out to first base, 1b to p (1-1 BF); Fisher,Cal advanced to third base; Stuetzer,John advanced to second base. | 5 | 5 |
| DeLamielleure,Brody struck out looking (0-2 KSK). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Top of 7th
| Plays | PITT | FSU |
|---|---|---|
| Nessler,AJ popped up in third base side foul territory putout by 3b (0-1 K). | 5 | 5 |
| Dulin,Caden walked (3-0 BBBB). | 5 | 5 |
| Dulin,Caden out caught stealing at second base, c to 2b. | 5 | 5 |
| Carrier,Lorenzo singled to center field (2-1 BBK). | 5 | 5 |
| Wagner,Kai flied out to rf (3-2 KBFBFFB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | PITT | FSU |
|---|---|---|
| PITT pitching change: Leslie,David replaces Ciancimino,Joey. | 5 | 5 |
| Carns,Hunter reached on a fielding error fielding by ss by Dulin,Caden (E6) (3-2 BFFBFFB). | 5 | 5 |
| Barrett,Ben struck out looking (2-2 KBFBK). | 5 | 5 |
| Fraser,Gabe hit by pitch (1-1 KBB); Carns,Hunter advanced to second base. | 5 | 5 |
| McCulley,Carter struck out swinging (2-2 FKBBFS). | 5 | 5 |
| Williams,Chase walked (3-2 BKSBBB); Carns,Hunter advanced to third base; Fraser,Gabe advanced to second base. | 5 | 5 |
| Fisher,Cal flied out to rf (2-2 KFFBB). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Pitt - Top of 8th
| Plays | PITT | FSU |
|---|---|---|
| Fenderson,Trey struck out swinging (3-2 BBKBFS). | 5 | 5 |
| Dierdorf,Carter walked (3-2 KBFBFBB). | 5 | 5 |
| Pisacreta,Sebastian struck out swinging (2-2 BBKSS). | 5 | 5 |
| Dierdorf,Carter stole second base. | 5 | 5 |
| Baran,Joey struck out swinging on dropped third strike, out at first c to 1b (1-2 FBKS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John hit by pitch (1-0 BB). | 5 | 5 |
| Dowd,Brayden struck out swinging (3-2 BKBSBS). | 5 | 5 |
| Stuetzer,John stole second base. | 5 | 5 |
| DeLamielleure,Brody grounded out to the pitcher, p to 1b (0-0); Stuetzer,John advanced to third base. | 5 | 5 |
| Carns,Hunter intentionally walked (3-0 BBB). | 5 | 5 |
| Barrett,Ben reached on a fielding error fielding by 2b by Fenderson,Trey (E4) (1-2 BKK); Stuetzer,John scored, unearned; Carns,Hunter advanced to second base. | 5 | 6 |
| FSU substitution: Putnam,Eli pinch running for Barrett,Ben. | 5 | 6 |
| Fraser,Gabe struck out swinging (0-2 KSFS). | 5 | 6 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Pitt - Top of 9th
| Plays | PITT | FSU |
|---|---|---|
| FSU position change: Putnam,Eli remains in the game at 1b | 5 | 6 |
| FSU pitching change: Purcell,Brodie replaces Knier,Chris. | 5 | 6 |
| Ligenza,Mason struck out swinging (2-2 KBSBS). | 5 | 6 |
| Nessler,AJ singled to right field (1-0 B). | 5 | 6 |
| Dulin,Caden struck out looking (2-2 BKBFFK). | 5 | 6 |
| Nessler,AJ advanced to second base on a wild pitch. | 5 | 6 |
| Carrier,Lorenzo walked (3-2 BKBBKB). | 5 | 6 |
| Wagner,Kai homered to right center (394 ft), 3RBI (1-2 BKS); Nessler,AJ scored from second base; Carrier,Lorenzo scored from first base. | 8 | 6 |
| Fenderson,Trey grounded out to first base, unassisted (0-1 F). | 8 | 6 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 9th
| Plays | PITT | FSU |
|---|---|---|
| McCulley,Carter struck out looking (3-2 KBBBFK). | 8 | 6 |
| Williams,Chase grounded out to short, ss to 1b (0-1 K). | 8 | 6 |
| Fisher,Cal struck out swinging (0-2 FFS). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 1st
| Plays | PITT | FSU |
|---|---|---|
| Nessler,AJ reached on a fielding error fielding by 1b by Barrett,Ben (E3) (2-2 FKBFB). | 0 | 0 |
| Nessler,AJ advanced to second base on a passed ball. | 0 | 0 |
| Dulin,Caden singled to third base, bunt (1-1 BK); Nessler,AJ scored from second base on a throwing error by Fisher,Cal (E5), unearned. | 1 | 0 |
| Carrier,Lorenzo struck out swinging (1-2 FBFS). | 1 | 0 |
| Wagner,Kai walked (3-2 SBBKBFB); Dulin,Caden advanced to second base. | 1 | 0 |
| Fenderson,Trey homered to right field (362 ft), 3RBI (0-1 S); Dulin,Caden scored from second base; Wagner,Kai scored from first base. | 4 | 0 |
| Dierdorf,Carter flied out to rf (2-2 BKBK). | 4 | 0 |
| Pisacreta,Sebastian grounded out, p to 1b (2-2 BKBS). | 4 | 0 |
| 4 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John singled to third base (1-0 B). | 4 | 0 |
| Stuetzer,John advanced to second base on a wild pitch. | 4 | 0 |
| Dowd,Brayden struck out swinging (3-2 BKFFBBFS). | 4 | 0 |
| DeLamielleure,Brody singled up the middle, RBI (2-2 BKKB); Stuetzer,John scored from second base. | 4 | 1 |
| Carns,Hunter struck out swinging (1-2 FBSS). | 4 | 1 |
| Barrett,Ben struck out swinging (2-2 BBKFFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 2nd
| Plays | PITT | FSU |
|---|---|---|
| Baran,Joey grounded out to first base, unassisted (1-0 B). | 4 | 1 |
| Ligenza,Mason singled up the middle (1-1 KB). | 4 | 1 |
| Nessler,AJ reached on a fielder's choice hit to short (0-1 F); Ligenza,Mason advanced to second base on a fielding error by Fraser,Gabe (E6). | 4 | 1 |
| Dulin,Caden grounded into double play to short, ss to 2b to 1b (0-1 F); Nessler,AJ out at 2B on the play, ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | PITT | FSU |
|---|---|---|
| Fraser,Gabe walked (3-0 BBBB). | 4 | 1 |
| Fraser,Gabe advanced to second base on a wild pitch. | 4 | 1 |
| McCulley,Carter struck out swinging (3-2 BBKFBS). | 4 | 1 |
| Williams,Chase struck out swinging (3-2 BKBSFBS). | 4 | 1 |
| Fisher,Cal lined out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 3rd
| Plays | PITT | FSU |
|---|---|---|
| Carrier,Lorenzo struck out looking (3-2 KBKBBK). | 4 | 1 |
| Wagner,Kai struck out looking (2-2 KBBFK). | 4 | 1 |
| Fenderson,Trey singled through the left side of the infield (3-2 BBFBK). | 4 | 1 |
| Dierdorf,Carter singled to second base (0-2 KK); Fenderson,Trey advanced from first base to third base on a throwing error by McCulley,Carter (E4). | 4 | 1 |
| Dierdorf,Carter stole second base. | 4 | 1 |
| Pisacreta,Sebastian struck out swinging (2-2 FBSBFFFS). | 4 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John struck out swinging (3-2 FKBBBS). | 4 | 1 |
| Dowd,Brayden popped up to 3b (1-2 KFFFFB). | 4 | 1 |
| DeLamielleure,Brody struck out swinging (2-2 KBKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 4th
| Plays | PITT | FSU |
|---|---|---|
| Baran,Joey flied out to 3b (2-2 BKKB). | 4 | 1 |
| Ligenza,Mason doubled to left field (2-0 BB). | 4 | 1 |
| Nessler,AJ struck out looking (2-2 FFBBK). | 4 | 1 |
| Dulin,Caden lined out to third base (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | PITT | FSU |
|---|---|---|
| Carns,Hunter grounded out, ss to 1b (1-1 FB). | 4 | 1 |
| Barrett,Ben doubled to left field (2-2 SBBFFFF). | 4 | 1 |
| Fraser,Gabe grounded out to second base, 2b to 1b (2-1 BSB); Barrett,Ben advanced to third base. | 4 | 1 |
| McCulley,Carter walked (3-2 SFBBBB). | 4 | 1 |
| Williams,Chase walked (3-2 BBKFBB); McCulley,Carter advanced to second base. | 4 | 1 |
| Fisher,Cal grounded out to short, ss to 1b (3-2 KKBBB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 5th
| Plays | PITT | FSU |
|---|---|---|
| Carrier,Lorenzo struck out looking (2-2 SSBFBK). | 4 | 1 |
| Wagner,Kai homered to left field (346 ft), RBI (0-0). | 5 | 1 |
| Fenderson,Trey struck out swinging (2-2 BBFFS). | 5 | 1 |
| Dierdorf,Carter struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | PITT | FSU |
|---|---|---|
| PITT pitching change: Kriebel,Chase replaces Smink,Eddie. | 5 | 1 |
| Stuetzer,John flied out to cf (1-0 B). | 5 | 1 |
| Dowd,Brayden walked (3-2 BBKBKB). | 5 | 1 |
| DeLamielleure,Brody singled through the left side of the infield (0-1 F); Dowd,Brayden advanced to second base. | 5 | 1 |
| Carns,Hunter reached on a fielder's choice hit to short (3-1 BBKB); Dowd,Brayden advanced to third base; DeLamielleure,Brody advanced to second base on a fielding error by Dulin,Caden (E6). | 5 | 1 |
| Barrett,Ben homered to right field (376 ft), 4RBI (1-0 B); Dowd,Brayden scored; DeLamielleure,Brody scored from second base, unearned; Carns,Hunter scored from first base. | 5 | 5 |
| PITT pitching change: Ciancimino,Joey replaces Kriebel,Chase. | 5 | 5 |
| Fraser,Gabe popped up to second base (1-1 KB). | 5 | 5 |
| McCulley,Carter singled through the right side of the infield (0-1 K). | 5 | 5 |
| McCulley,Carter out caught stealing at second base, c to ss. | 5 | 5 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 6th
| Plays | PITT | FSU |
|---|---|---|
| FSU pitching change: Knier,Chris replaces Mendes,Wes. | 5 | 5 |
| Pisacreta,Sebastian struck out looking (3-2 BBBKKK). | 5 | 5 |
| Baran,Joey struck out looking (2-2 BFKFFBK). | 5 | 5 |
| Ligenza,Mason grounded out to second base, 2b to 1b (2-0 BB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | PITT | FSU |
|---|---|---|
| Williams,Chase grounded out to the infield, c to 1b (0-2 KFFF). | 5 | 5 |
| Fisher,Cal singled to left center (2-2 SFFFBB). | 5 | 5 |
| Stuetzer,John singled to third base, bunt (0-0); Fisher,Cal advanced to second base. | 5 | 5 |
| Dowd,Brayden grounded out to first base, 1b to p (1-1 BF); Fisher,Cal advanced to third base; Stuetzer,John advanced to second base. | 5 | 5 |
| DeLamielleure,Brody struck out looking (0-2 KSK). | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 7th
| Plays | PITT | FSU |
|---|---|---|
| Nessler,AJ popped up in third base side foul territory putout by 3b (0-1 K). | 5 | 5 |
| Dulin,Caden walked (3-0 BBBB). | 5 | 5 |
| Dulin,Caden out caught stealing at second base, c to 2b. | 5 | 5 |
| Carrier,Lorenzo singled to center field (2-1 BBK). | 5 | 5 |
| Wagner,Kai flied out to rf (3-2 KBFBFFB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | PITT | FSU |
|---|---|---|
| PITT pitching change: Leslie,David replaces Ciancimino,Joey. | 5 | 5 |
| Carns,Hunter reached on a fielding error fielding by ss by Dulin,Caden (E6) (3-2 BFFBFFB). | 5 | 5 |
| Barrett,Ben struck out looking (2-2 KBFBK). | 5 | 5 |
| Fraser,Gabe hit by pitch (1-1 KBB); Carns,Hunter advanced to second base. | 5 | 5 |
| McCulley,Carter struck out swinging (2-2 FKBBFS). | 5 | 5 |
| Williams,Chase walked (3-2 BKSBBB); Carns,Hunter advanced to third base; Fraser,Gabe advanced to second base. | 5 | 5 |
| Fisher,Cal flied out to rf (2-2 KFFBB). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Pitt

8
Final6

Florida State

Pitt - Top of 8th
| Plays | PITT | FSU |
|---|---|---|
| Fenderson,Trey struck out swinging (3-2 BBKBFS). | 5 | 5 |
| Dierdorf,Carter walked (3-2 KBFBFBB). | 5 | 5 |
| Pisacreta,Sebastian struck out swinging (2-2 BBKSS). | 5 | 5 |
| Dierdorf,Carter stole second base. | 5 | 5 |
| Baran,Joey struck out swinging on dropped third strike, out at first c to 1b (1-2 FBKS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | PITT | FSU |
|---|---|---|
| Stuetzer,John hit by pitch (1-0 BB). | 5 | 5 |
| Dowd,Brayden struck out swinging (3-2 BKBSBS). | 5 | 5 |
| Stuetzer,John stole second base. | 5 | 5 |
| DeLamielleure,Brody grounded out to the pitcher, p to 1b (0-0); Stuetzer,John advanced to third base. | 5 | 5 |
| Carns,Hunter intentionally walked (3-0 BBB). | 5 | 5 |
| Barrett,Ben reached on a fielding error fielding by 2b by Fenderson,Trey (E4) (1-2 BKK); Stuetzer,John scored, unearned; Carns,Hunter advanced to second base. | 5 | 6 |
| FSU substitution: Putnam,Eli pinch running for Barrett,Ben. | 5 | 6 |
