Florida State University Athletics
Florida State vs Clemson
05/08/2026
Doug Kingsmore Stadium
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
Win: Mendes, Wes (9-3)Loss: Moehler, Dane (0-2)Save: Manca, Payton (1)
Scoring Summary
Team | FSU | CU |
|---|---|---|
CARNS singled to left field, RBI; DOWD scored. | 1 | 0 |
DeLAMIELLEUR singled down the lf line, RBI; DOWD advanced to second; McCULLEY scored. | 2 | 0 |
CARNS singled to left center, RBI; DeLAMIELLEUR advanced to third; DOWD scored. | 3 | 0 |
CMEYLA lined out to cf, SF, RBI; DeLAMIELLEUR scored. | 4 | 0 |
JARRELL singled to left field, RBI; CLAVON scored. | 4 | 1 |
STUETZER homered to right center, 2 RBI; FISHER scored. | 6 | 1 |
LICHTENBERGE doubled down the rf line, RBI; PURIFY scored. | 6 | 2 |
DeLAMIELLEUR homered to center field, RBI. | 7 | 2 |
CRIGHTON singled to right field, RBI; McCLADDIE scored. | 7 | 3 |
JARRELL singled down the rf line, RBI; CLAVON scored. | 7 | 4 |
DeLAMIELLEUR lined out to cf, SF, RBI; DOWD scored, unearned. | 8 | 4 |
Florida State
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 8 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Clemson
Savoie, Nate | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gaffney, Luke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarrell, Jacob | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
McCladdie, Tryston | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Purify, Jarren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lichtenberger, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crighton, Jack | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fultz, Jason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Moore, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clavon, Bryce | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Moehler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leguernic, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Eston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 11 | 9 |
Batting
2B: Purify, Jarren (1); Lichtenberger, Tyler (1)
Baserunning
SB: Clavon, Bryce (2)
HBP: McCladdie, Tryston (1)
Fielding
E: Jarrell, Jacob (1)
DP: Gaffney, Luke (1); Lichtenberger, Tyler (1); Leguernic, Justin (1)
Florida State
| 6.0 | 5 | 3 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 4 | 4 | 5 | 11 | 4 | 0 | 1 | 0 | 34 | 40 | 12 | 3 | 0 |
Clemson
Moehler, Dane | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
Leguernic, Justin | 3.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 0 |
Fowler, Landon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Simpson, Eston | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Miller, Peyton | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Totals | 11 | 8 | 7 | 3 | 8 | 2 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 0 |


