Florida State University Athletics
Florida State vs Stetson
03/31/2026
Melching Field
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Purcell, Brodie (2-0)Loss: Moran, Dallis (0-2)Save: Nard, Gabe (2)
Scoring Summary
Team | FSU | STET |
|---|---|---|
3rd Fisher,Cal grounded out to second base, 2b to 1b, RBI (2-2 BKFBF); Williams,Chase scored; McCulley,Carter advanced to second base. | 1 | 0 |
4th Williams,Chase singled to right center, RBI (1-1 FB); PaulinoJr,Kelvyn scored; Putnam,Eli advanced to third base; Sheffield,Noah out at second base, rf to 1b to ss. | 2 | 0 |
4th Fernandez,Samuel homered to deep left field (385 ft), 4th of season, 2RBI (0-0); Dessureault,Yohann scored from second base. | 2 | 2 |
6th Sheffield,Noah homered to left field (378 ft), 3rd of season, 2RBI (1-0 B); Carns,Hunter scored from second base. | 4 | 2 |
7th Dowd,Brayden singled to right field, RBI (3-2 BKBFB); McCulley,Carter scored; Fisher,Cal advanced to third base. | 5 | 2 |
7th Carns,Hunter walked (3-1 BBSBB); Fisher,Cal scored on a passed ball; Dowd,Brayden advanced to third base. | 6 | 2 |
7th Apple,Foster doubled, RBI (0-0); Centracchio,Cade scored, unearned; Russell,Landon advanced from first base to third base. | 6 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stuetzer, John | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Carns, Hunter | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Paulino Jr., Kelvyn | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Putnam, Eli | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Sheffield, Noah | 2B/RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Williams, Chase | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bavaro, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulley, Carter | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Fisher, Cal | 3B/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Whited, Cooper | P | ||||||||
| Purcell, Brodie | P | ||||||||
| Knier, Chris | P | ||||||||
| Abraham, John | P | ||||||||
| Nard, Gabe | P | ||||||||
Totals | 34 | 6 | 8 | 5 | 6 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De La Cruz, Juan | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Russell, Landon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Apple, Foster | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Dessureault, Yohann | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Renzo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fernandez, Samuel | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hylton, Jayden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Centracchio, Cade | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Napolitano, Paul | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harley, Jack | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alvarez, Salvador | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Brendan | P | ||||||||
   Roig, Jose | P | ||||||||
Moran, Dallis | P | ||||||||
Coppersmith, Zane | P | ||||||||
Toro, Brayden | P | ||||||||
Gorelick, Jake | P | ||||||||
Lepine, Andrew | P | ||||||||
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 14 | 8 |
Batting
2B: Apple, Foster (1); Dessureault, Yohann (1)
HR: Fernandez, Samuel (1)
Baserunning
SB: Russell, Landon (1); De La Cruz, Juan (1); Gonzalez, Renzo (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whited, Cooper | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 63 |
| Purcell, Brodie | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 37 |
| Knier, Chris | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| Abraham, John | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
| Nard, Gabe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 6 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 9 | 159 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Brendan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
Roig, Jose | 1.1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
Moran, Dallis | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
Coppersmith, Zane | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 32 |
Toro, Brayden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 33 |
Gorelick, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Lepine, Andrew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 8 | 6 | 6 | 6 | 12 | 3 | 0 | 2 | 0 | 34 | 42 | 7 | 7 | 192 |
Loss: Moran, Dallis (0-2)
HBP:
Coppersmith, Zane (1); Toro, Brayden (1)
Save: Nard, Gabe (2)
;
PB:
Fernandez, Samuel (1)


