Florida State University Athletics
Florida State vs Auburn
Scoring Summary
Team | FSU | AU |
|---|---|---|
1st Sheffield,Noah infield singled through the right side of the infield, RBI (0-2 SS); Dowd,Brayden scored from second base. | 1 | 0 |
1st Fraser,Gabe singled through the right side of the infield, RBI (1-2 BSS); Sheffield,Noah scored; Bailey,Myles advanced to second base. | 2 | 0 |
1st DeLamielleure,Brody singled up the middle, RBI (0-1 K); Bailey,Myles scored from second base; Fraser,Gabe advanced from first base to third base. | 3 | 0 |
1st DeLamielleure,Brody advanced to second base; Fraser,Gabe scored on a wild pitch. | 4 | 0 |
2nd Combs,Caiden grounded out to third base, 3b to 1b, RBI (2-2 BFBFF); McCraine,Brandon scored, unearned. | 4 | 1 |
3rd Carter,Bristol homered down the left field line (348 ft), RBI (1-0 B). | 4 | 2 |
5th Guevara,Eric singled up the middle, RBI (1-2 BKS); Farber,Ryne scored from second base; Carter,Bristol advanced from first base to third base. | 4 | 3 |
5th Fralick,Chase tripled to third base, 2RBI (2-2 BBSF); Carter,Bristol scored; Guevara,Eric scored from first base; Fralick,Chase out at home, rf to 1b to c, runner out trying to reach. | 4 | 5 |
6th Gregorio,Logan sacrifice fly to deep center field putout by cf, RBI (1-1 BK); McCraine,Brandon scored. | 4 | 6 |
7th Fralick,Chase sacrifice fly to third base putout by lf, RBI (2-2 BKSB); Farber,Ryne scored; Carter,Bristol out at 3B on the play, lf to c to 2b to ss, in a double play. | 4 | 7 |
8th Williams,Chase struck out on dropped third strike, reached on wild pitch, reached first on a wild pitch (2-3 KBFFBS); Fraser,Gabe scored on a wild pitch; McCulley,Carter advanced to third base; Williams,Chase advanced to second base. | 5 | 7 |
8th Bingaman,Ethin advanced to second base on a wild pitch; McCraine,Brandon scored on a wild pitch. | 5 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheffield, Noah | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bailey, Myles | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fisher, Cal | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Carns, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fraser, Gabe | 3B/2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Delamielleure, Brody | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stuetzer, John | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Jace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paulino Jr., Kelvyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCulley, Carter | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Chase | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, Bryson | P | ||||||||
| O'leary, Cade | P | ||||||||
| Stokes, Cole | P | ||||||||
| Mebil, Kevin | P | ||||||||
| Barrett, Ben | P | ||||||||
Totals | 37 | 5 | 7 | 3 | 2 | 0 | 13 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Bristol | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Terrell, Bub | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Guevara, Eric | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fralick, Chase | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
McCraine, Brandon | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Gregorio, Logan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Combs, Caiden | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Bingaman, Ethin | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farber, Ryne | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Sanders, Jackson | P | ||||||||
   Johnston, Jett | P | ||||||||
Hetzler, Ryan | P | ||||||||
Totals | 30 | 8 | 11 | 7 | 4 | 0 | 10 | 4 |
Batting
3B: Fralick, Chase (1); McCraine, Brandon (1)
HR: Carter, Bristol (1)
SF: Fralick, Chase (1); Gregorio, Logan (1)
Fielding
E: Farber, Ryne (1); Guevara, Eric (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Bryson | 4.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 64 |
| O'leary, Cade | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 |
| Stokes, Cole | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mebil, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Barrett, Ben | 1.0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 11 | 8 | 7 | 4 | 10 | 4 | 0 | 0 | 0 | 30 | 36 | 4 | 7 | 134 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Jackson | 5.0 | 5 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 2 | 85 |
Johnston, Jett | 2.2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 57 |
Hetzler, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 7 | 5 | 5 | 2 | 13 | 2 | 0 | 1 | 0 | 37 | 40 | 10 | 5 | 159 |


