Florida State University Athletics
Bethune-Cookman vs Florida State
03/17/2026
Mike Martin Field at Dick Howser Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 4 | 0 | 0 | 0 | 5 | X | 12 | 9 | 0 |
Win: Purcell, Brodie (1-0)Loss: Benedict, Michael (1-2)
Scoring Summary
Team | BC | FSU |
|---|---|---|
1st Bailey,Myles doubled to right center, RBI (2-1 BBF); Dowd,Brayden scored from second base; Putnam,Eli advanced from first base to third base. | 0 | 1 |
1st Sheffield,Noah reached on a fielder's choice hit to second base, RBI (1-2 BFKFFF); Putnam,Eli scored; Bailey,Myles advanced to third base; PaulinoJr,Kelvyn out at second base, 2b to ss. | 0 | 2 |
1st Cmeyla,Nathan lined out [PO: 6-6] to ss (0-1 K); Bailey,Myles scored; Stuetzer,John out at 1B on the play, ss to 2b to 1b, in a double play. | 0 | 3 |
2nd Putnam,Eli singled to left field, RBI (2-1 BFB); Bavaro,Will scored from second base; Dowd,Brayden advanced to second base. | 0 | 4 |
2nd Sheffield,Noah reached on an error by Almonte,Erick (E6) (1-1 SB); Dowd,Brayden scored, unearned; Putnam,Eli scored from second base, unearned; PaulinoJr,Kelvyn scored from first base, unearned. | 0 | 7 |
4th Lucena,Maikol hit by pitch, RBI (2-2 BFFBB); Almonte,Erick scored; Martinez,Andrey advanced to third base; Polledo,Jeter advanced to second base. | 1 | 7 |
6th Bavaro,Will advanced to third base on a wild pitch; Cmeyla,Nathan scored on a wild pitch. | 1 | 8 |
6th Dowd,Brayden reached on an error by Rodriguez,Jorge (E3), RBI (3-2 BKFBB); Bavaro,Will scored. | 1 | 9 |
6th Bailey,Myles homered to deep center field, 3RBI (1-1 KB); Dowd,Brayden scored from second base, unearned; Putnam,Eli scored from first base. | 1 | 12 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almonte, Erick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Andrey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, Darryl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Polledo, Jeter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucena, Maikol | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Jorge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivera, Sergio | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Zuany, Ruben | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, Michael | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benedict, Michael | P | ||||||||
   Carrasquilla, Julian | P | ||||||||
Turner, Dawson | P | ||||||||
Totals | 20 | 1 | 0 | 1 | 3 | 0 | 9 | 4 |
Baserunning
HBP: Polledo, Jeter (1); Lucena, Maikol (1); Almonte, Erick (1)
Fielding
E: Almonte, Erick (1); Rodriguez, Jorge (1)
DP: Polledo, Jeter (1); Almonte, Erick (2); Rodriguez, Jorge (2)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Putnam, Eli | 2B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey, Myles | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Paulino Jr., Kelvyn | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sheffield, Noah | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stuetzer, John | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cmeyla, Nathan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bavaro, Will | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fisher, Cal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whited, Cooper | P | ||||||||
| Purcell, Brodie | P | ||||||||
| Stokes, Cole | P | ||||||||
Totals | 25 | 12 | 9 | 7 | 3 | 0 | 4 | 2 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benedict, Michael | 2.0 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 1 | 60 |
Carrasquilla, Julian | 3.1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 52 |
Turner, Dawson | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 9 | 12 | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 25 | 32 | 5 | 5 | 126 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whited, Cooper | 3.1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | 43 |
| Purcell, Brodie | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 29 |
| Stokes, Cole | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
| Totals | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 3 | 0 | 20 | 26 | 6 | 5 | 99 |
Loss: Benedict, Michael (1-2)
HBP: Benedict, Michael (2); Turner, Dawson (1)
;
Purcell, Brodie (1); Whited, Cooper (2)


