Florida State University Athletics
Florida State vs Virginia
04/04/2026
Davenport Field at Disharoon Park
11:02 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
Win: Moore, Bryson (5-1)Loss: Paone, John (1-2)
Scoring Summary
Team | FSU | UVA |
|---|---|---|
2nd Fisher,Cal homered (350 ft), 1st of season, 2RBI (0-2 KF); PaulinoJr,Kelvyn scored from first base. | 2 | 0 |
3rd Carns,Hunter doubled to right center, RBI (1-2 KBK); Dowd,Brayden scored from second base. | 3 | 0 |
3rd Putnam,Eli singled to right field, RBI (1-1 KB); Carns,Hunter scored from second base. | 4 | 0 |
5th McCulley,Carter singled through the right side of the infield, RBI (0-0); PaulinoJr,Kelvyn scored from second base; Fisher,Cal advanced from first base to third base. | 5 | 0 |
5th Williams,Chase doubled to right center, RBI (2-1 BBF); Fisher,Cal scored; McCulley,Carter advanced from first base to third base. | 6 | 0 |
7th McCulley,Carter doubled to third base, RBI (3-2 KBKBB); Fisher,Cal scored from second base; Stuetzer,John advanced from first base to third base. | 7 | 0 |
7th Williams,Chase grounded out to first base, unassisted, RBI (2-0 BB); Stuetzer,John scored; McCulley,Carter advanced to third base. | 8 | 0 |
7th Sheffield,Noah sacrifice fly to shallow right field putout by 1b, RBI (1-1 SB); McCulley,Carter scored. | 9 | 0 |
8th Johnson,Kyle homered to deep center field (398 ft), 5th of season, RBI (0-0). | 9 | 1 |
8th Perrotta,Antonio homered to deep right field (382 ft), 3rd of season, RBI (0-0). | 9 | 2 |
9th Tiroly,Joe homered to deep left field (397 ft), 4th of season, RBI (1-0 B). | 9 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Chase | LF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sheffield, Noah | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dowd, Brayden | CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Carns, Hunter | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Paulino Jr., Kelvyn | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Putnam, Eli | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fisher, Cal | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Stuetzer, John | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| McCulley, Carter | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Moore, Bryson | P | ||||||||
| Purcell, Brodie | P | ||||||||
| Nard, Gabe | P | ||||||||
Totals | 35 | 9 | 12 | 9 | 8 | 0 | 9 | 10 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gracia, Aj | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harris, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tiroly, Joe | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Didawick, Harrison | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weatherspoon, Jake | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jouras, Noah | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kyle | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jackson, Zach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrotta, Antonio | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Murray, Noah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Paone, John | P | ||||||||
   Hartman, Lucas | P | ||||||||
Augustin, Matt | P | ||||||||
Colucci, Joe | P | ||||||||
Lucarelli, Christian | P | ||||||||
Stroman, Jayden | P | ||||||||
Totals | 33 | 3 | 5 | 3 | 3 | 0 | 9 | 6 |
Batting
HR: Perrotta, Antonio (1); Johnson, Kyle (1); Tiroly, Joe (1)
Baserunning
SB: Becker, Eric (1)
Fielding
E: Hartman, Lucas (1)
DP: Murray, Noah (2); Harris, Sam (2); Tiroly, Joe (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Bryson | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 85 |
| Purcell, Brodie | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 18 |
| Nard, Gabe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
| Totals | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 117 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paone, John | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 59 |
Hartman, Lucas | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 0 | 55 |
Augustin, Matt | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Colucci, Joe | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Lucarelli, Christian | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Stroman, Jayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 12 | 9 | 9 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 46 | 9 | 6 | 180 |


