Florida State University Athletics
Florida St. vs Georgia Tech
04/10/2026
Mac Nease Baseball Park at Russ Chandler Stadium
8:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | X | 8 | 12 | 0 |
Win: Gaudette, Caden (3-0)Loss: Beard, Trey (3-1)Save: Loy, Dylan (1)
Scoring Summary
Team | FSU | GEOT |
|---|---|---|
2nd Stuetzer,John homered to deep center field, RBI (0-2 KS). | 1 | 0 |
3rd Hernandez,Alex singled through the right side of the infield, 2RBI (2-2 BKFB); Burress,Drew scored; Lackey,Vahn scored from second base; Advincula,Jarren advanced to second base. | 1 | 2 |
3rd Zuckerman,Ryan doubled to deep center field, 2RBI (0-1 K); Advincula,Jarren scored; Hernandez,Alex scored from second base; Schmidt,Kent advanced from first base to third base. | 1 | 4 |
7th Putnam,Eli homered to deep right field, RBI (0-1 K). | 2 | 4 |
8th Lackey,Vahn singled down the left field line, 2RBI (3-2 FBBBK); Baker,Will scored; Kerce,Carson scored from second base; Burress,Drew advanced from first base to third base. | 2 | 6 |
8th Advincula,Jarren singled up the middle, RBI (0-0); Burress,Drew scored; Lackey,Vahn scored from first base on play and a throwing error by Dowd,Brayden (E8); Advincula,Jarren advanced to third base. | 2 | 8 |
9th Stuetzer,John homered to deep left field, RBI (0-0). | 3 | 8 |
Florida St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Chase | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carns, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Delamielleure, Brody | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dowd, Brayden | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cmeyla, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Stuetzer, John | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Putnam, Eli | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fisher, Cal | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bavaro, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino Jr., Kelvyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCulley, Carter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sheffield, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beard, Trey | P | ||||||||
| Purcell, Brodie | P | ||||||||
| Lantigua, Manny | P | ||||||||
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lackey, Vahn | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Advincula, Jarren | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Alex | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Schmidt, Kent | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Zuckerman, Ryan | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 5 |
Baker, Will | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Kerce, Carson | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brosius, Parker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel, Caleb | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buursema, Porter | P | ||||||||
   Gaudette, Caden | P | ||||||||
Loy, Dylan | P | ||||||||
Totals | 35 | 8 | 12 | 7 | 7 | 0 | 10 | 10 |
Batting
2B: Kerce, Carson (2); Zuckerman, Ryan (1)
Fielding
DP: Kerce, Carson (1); Schmidt, Kent (1); Advincula, Jarren (1)
Florida St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Trey | 4.2 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 86 |
| Purcell, Brodie | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 53 |
| Lantigua, Manny | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Totals | 12 | 8 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 35 | 42 | 6 | 7 | 156 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buursema, Porter | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 66 |
Gaudette, Caden | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 |
Loy, Dylan | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
| Totals | 7 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 8 | 141 |


