Florida State University Athletics
Florida State vs North Florida
4/21/2026
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Lantigua, Manny (1-0)Loss: Hendry, Clay (1-4)Save: Knier, Chris (4)
Scoring Summary
Team | 132 | UNF |
|---|---|---|
3rd Dowd, B doubled down the lf line, RBI; McCulley, C scored. | 1 | 0 |
5th Putnam, E grounded out to ss, RBI; Fraser, G scored. | 2 | 0 |
6th Putnam, E flied out to cf, SF, RBI; Fisher, C advanced to second; Fraser, G advanced to third; DeLam, B scored, unearned. | 3 | 0 |
6th FARNER, M. flied out to cf, SF, RBI; COLLINS, M. out at third cf to 3b; BUCHANAN, D. scored. | 3 | 1 |
8th Putnam, E doubled down the lf line, RBI; DeLam, B scored. | 4 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Brayden | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sheffield, Noah | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Chase | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carns, Hunter | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Cmeyla, Nathan | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Delamielleure, Brody | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Gabe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Fisher, Cal | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Eli | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| McCulley, Carter | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Lantigua, Manny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echols, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'leary, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mebil, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 10 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Mitchell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farner, Mathew | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gomez, Gialdri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hosey, Boone | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
White, Carter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Benjamin, Sean | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Schrafft, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toberman, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ordonez, Santiago | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Buchanan, Drew | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimino, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strwart, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggs, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 12 | 6 |
Batting
2B: Collins, Mitchell (1); Schrafft, Jackson (1)
SF: Farner, Mathew (1)
Baserunning HBP: Gomez, Gialdri (1); Buchanan, Drew (1)
Fielding
E: Farner, Mathew (1)
DP: Collins, Mitchell (1); White, Carter (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lantigua, Manny | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Nard, Gabe | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Stokes, Cole | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Echols, Jake | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| O'leary, Cade | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Barrett, Ben | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mebil, Kevin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Knier, Chris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 30 | 34 | 11 | 3 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendry, Clay | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Dimino, Joseph | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Strwart, Jeremiah | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Costa, John | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Diggs, Devin | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Adams, Brandon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 10 | 0 |


%20(1).png&width=200&height=200&type=webp)