Florida State University Athletics
Florida State vs Stanford
04/25/2026
Sunken Diamond
2:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 |
Win: Ketelsen, Brock (2-1)Loss: Stokes, Cole (0-2)
Scoring Summary
Team | FSU | STAN |
|---|---|---|
2nd Reynolds,Brady homered to deep left field (338 ft), 4th of season, 2RBI (1-2 SKFB); Bates,Charlie scored from second base. | 0 | 2 |
3rd Williams,Chase singled to right field, RBI (2-1 BKB); Putnam,Eli scored from second base, unearned. | 1 | 2 |
3rd DeLamielleure,Brody doubled down the right field line, RBI (2-2 FBSBF); Williams,Chase scored from second base. | 2 | 2 |
3rd Carns,Hunter doubled down the left field line, RBI (1-2 FKB); DeLamielleure,Brody scored from second base. | 3 | 2 |
3rd Cmeyla,Nathan sacrifice fly to cf, RBI (2-0 BB); Carns,Hunter scored, unearned. | 4 | 2 |
3rd Tokheim,Teddy homered to deep left field (413 ft), 11th of season, 2RBI (1-1 FB); Sasaki,Rintaro scored from first base, unearned. | 4 | 4 |
4th Lavin,Luke in play by rf by DeLamielleure,Brody (E9) hit to right field, RBI (2-2 FKBB); Reynolds,Brady scored; Nati,Jimmy scored from second base, unearned; Lavin,Luke advanced to third base. | 4 | 6 |
5th Williams,Chase advanced to third base on a wild pitch; Putnam,Eli scored on a wild pitch. | 5 | 6 |
5th DeLamielleure,Brody singled to center field, RBI (3-2 SFFFBBB); Williams,Chase scored. | 6 | 6 |
7th Cmeyla,Nathan doubled down the right field line, RBI (1-2 KKBF); Carns,Hunter scored from first base. | 7 | 6 |
7th Sasaki,Rintaro grounded out to the right side of the infield, 2b to 1b, RBI (0-1 S); Cheong,Philip scored; MacDonald,Cort advanced to second base. | 7 | 7 |
11th Jeon,Eric singled to deep left field, walk off, RBI (2-2 SBBK); Stoll,Nolan scored; MacDonald,Cort advanced to third base. | 7 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Chase | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Delamielleure, Brody | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Carns, Hunter | DH | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Cmeyla, Nathan | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fraser, Gabe | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Paulino Jr., Kelvyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCulley, Carter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield, Noah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bavaro, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuetzer, John | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fisher, Cal | 3B/2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Putnam, Eli | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Beard, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manca, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 7 | 6 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeon, Eric | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sasaki, Rintaro | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tokheim, Teddy | LF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Moran, Jj | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bates, Charlie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reynolds, Brady | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Nati, Jimmy | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lavin, Luke | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cheong, Philip | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Nolan | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketelsen, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 7 | 5 | 1 | 10 | 6 |
Batting
2B: Macdonald, Cort (1); Reynolds, Brady (1)
HR: Reynolds, Brady (1); Tokheim, Teddy (1)
SH: Macdonald, Cort (2)
SF: Lavin, Luke (1)
Baserunning SB: Bates, Charlie (1); Nati, Jimmy (1)
Fielding
E: Lavin, Luke (1); Jeon, Eric (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Trey | 4.0 | 5 | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 2 | 83 |
| Abraham, John | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 15 | 5 | 4 | 52 |
| Purcell, Brodie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
| Manca, Payton | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
| Stokes, Cole | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 10 | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 39 | 47 | 11 | 7 | 182 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'harran, Toran | 2.1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 59 |
Garewal, Sam | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
Gomez, Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Peterson, Colt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Thomas, Kassius | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 38 |
Erspamer, Mike | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Ketelsen, Brock | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 7 | 7 | 5 | 5 | 11 | 2 | 0 | 0 | 0 | 41 | 47 | 13 | 9 | 195 |


