Florida State University Athletics
Virginia vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVA | FSU |
|---|---|---|---|---|---|---|
| 38:09 | ![]() | Allie Ross (2) | Assisted by: Ella Carter | GOAL by UVA Ross, Allie Assist by Carter, Ella. | 1 | 0 |
| 51:24 | ![]() | Giovana Canali (5) | Assisted by: Ella Carter | GOAL by UVA Canali, Giovana Assist by Carter, Ella. | 2 | 0 |
| 76:47 | ![]() | Giovana Canali (5) | Assisted by: Sophia Bradley | GOAL by UVA Canali, Giovana Assist by Bradley, Sophia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (9) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:54 | #24 Kathryn Kelly |
Virginia


Florida St.

Ockene, Kate at goalie for Florida St.

Safradin, Victoria at goalie for Virginia

Foul on Bradley, Sophia.

Foul on Ahmad, Nawreen.

Foul on Jung, Joelle.

Foul on Ahmad, Nawreen.

Shot by UVA Halpern, Addison, bottom center, saved by Ockene, Kate.

Foul on Canali, Giovana.

Shot by FSU Hudson, Wrianna, bottom center, saved by Safradin, Victoria.

Shot by FSU Hudson, Wrianna, out right.

Shot by FSU Buckley, Shaneil, out right.

Offside against Florida St..

Offside against Florida St..

Shot by UVA Halpern, Addison, out left.

Shot by UVA Canali, Giovana, bottom left, saved by Ockene, Kate.



Shot by UVA Canali, Giovana, out top right.





Foul on Hudson, Wrianna.


Corner kick [30:10].

Shot by FSU Henderson, Ashley, bottom center, saved by Safradin, Victoria.

Foul on Mize, Mackenzie.

Corner kick [32:59].


Foul on Cecil, Pearl.



Foul on Touray, Nyanya.
1

38:09

0

Foul on Hudson, Wrianna.

Corner kick [43:31].
45:00
End of PeriodVirginia


Florida St.

Start of 2nd period [45:00].

FOR UVA: , #1 Safradin, Victoria, #3 Bradley, Sophia, #4 Hardeman, Jordyn, #6 Halpern, Addison, #9 Canali, Giovana, #16 Carter, Ella, #17 Galvin, Tatum, #18 Rademaker, Olivia, #20 Helfrich, Carrie, #24 Kelly, Kathryn, #27 Cecil, Pearl.

FOR FSU: , #1 Ockene, Kate, #5 Mutipula, Bridget, #8 Okeke, Janet, #9 Strickland, Tanner, #11 Buckley, Shaneil, #12 McGovern, Peyton, #17 Hoytink, Grace, #20 Jung, Joelle, #21 Ahmad, Nawreen, #42 Hudson, Wrianna, #3 McGrew, Jaida.








Shot by UVA Carter, Ella, bottom right, saved by Ockene, Kate.

Yellow card on UVA Kelly, Kathryn.

Foul on Canali, Giovana.

Shot by UVA Carter, Ella, bottom right, saved by Ockene, Kate.
2

51:24

0

Foul on Hudson, Wrianna.


Foul on Bradley, Sophia.

Shot by FSU Okeke, Janet, bottom center, saved by Safradin, Victoria.

Offside against Florida St..

Shot by FSU Hudson, Wrianna, out left.




Foul on Strickland, Tanner.

Foul on Touray, Nyanya.


Foul on Ross, Allie.

Foul on Ajeto, Ryder.


Corner kick [67:18].

Shot by UVA Carter, Ella, bottom center, saved by Ockene, Kate.

Foul on Hudson, Wrianna.

Foul on Flammia, Sarah.

Foul on Cecil, Pearl.

Shot by FSU Hudson, Wrianna, out right.



Shot by UVA Flammia, Sarah, bottom left, saved by Ockene, Kate.

Offside against Florida St..


Offside against Florida St..

Foul on Ajeto, Ryder.




Corner kick [76:34].
3

76:47

0


Foul on McGovern, Peyton.

Shot by UVA Bradley, Sophia.

Corner kick [80:53].








Shot by FSU Hudson, Wrianna, bottom right, saved by Safradin, Victoria.

Foul on Ross, Allie.

Shot by FSU Hudson, Wrianna.

Corner kick [84:18].

Shot by FSU Buckley, Shaneil.

Corner kick [84:18].


Corner kick [87:16].

Foul on Flammia, Sarah.
90:00
End of Period
Virginia

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Safradin, Victoria | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bradley, Sophia | FWD | 1 | 0 | 0 | 1 | 60 |
| 4 | Hardeman, Jordyn | DEF | 0 | 0 | 0 | 0 | 49 |
| 6 | Halpern, Addison | MID | 2 | 1 | 0 | 0 | 83 |
| 9 | Canali, Giovana | FWD | 4 | 3 | 2 | 0 | 65 |
| 16 | Carter, Ella | MID | 3 | 3 | 0 | 2 | 90 |
| 17 | Galvin, Tatum | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Rademaker, Olivia | DEF | 0 | 0 | 0 | 0 | 82 |
| 20 | Helfrich, Carrie | FWD | 0 | 0 | 0 | 0 | 67 |
| 24 | Kelly, Kathryn | DEF | 0 | 0 | 0 | 0 | 72 |
| 27 | Cecil, Pearl | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Ross, Allie | FWD | 1 | 1 | 1 | 0 | 37 |
| 12 | Collier, Aniyah | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | Flammia, Sarah | MID | 1 | 1 | 0 | 0 | 41 |
| 21 | Shuler, Kyndal | MID | 0 | 0 | 0 | 0 | 7 |
| 25 | Koopman, Kyra | DEF | 0 | 0 | 0 | 0 | 31 |
| 26 | Mize, Mackenzie | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 12 | 9 | 3 | 3 | |

Goalkeeping Statistics

| 1 | Safradin, Victoria | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Florida St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 42 | ![]() | FWD | 6 | 2 | 0 | 0 | 81 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |





















