Florida State University Athletics
2026 Women's Soccer Cumulative Statistics
| 26 | Erbach, Sam | 5 | 4 | 358 | 3 | 2 | 8 | 13 | 0.231 | 6 | 0.462 | 0-0 | 2 | 1-1 |
| 9 | Strickland, Tanner | 4 | 3 | 197 | 2 | 1 | 5 | 4 | 0.500 | 4 | 1.000 | 0-0 | 1 | 1-1 |
| 99 | Ajeto, Ryder | 5 | 1 | 180 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Henderson, Ashley | 5 | 4 | 230 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 42 | Hudson, Wrianna | 5 | 4 | 292 | 1 | 0 | 2 | 13 | 0.077 | 10 | 0.769 | 0-0 | 1 | 0-0 |
| 20 | Jung, Joelle | 5 | 2 | 208 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | McGovern, Peyton | 5 | 5 | 345 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Robinson, Anaiyah | 5 | 2 | 221 | 0 | 2 | 2 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 7 | Touray, Nyanya | 4 | 3 | 238 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 28 | Page, Olivia | 5 | 2 | 243 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Ahmad, Nawreen | 2 | 1 | 100 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | Buckley, Shaneil | 5 | 3 | 285 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Dill, Ryana | 5 | 0 | 157 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gordon Rodney, Anniyah | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kaczmar, Sammy | 5 | 1 | 151 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Mayrink, Fernanda | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | McGrew, Jaida | 3 | 2 | 168 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Mutipula, Bridget | 4 | 4 | 239 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Ockene, Kate | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Okeke, Janet | 4 | 4 | 244 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Price, Kai | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Rain, Claire | 5 | 3 | 276 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Rose, Nyah | 5 | 2 | 219 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4950 | 12 | 8 | 32 | 72 | 0.167 | 41 | 0.569 | 2-0 | 4 | 2-2 |
| Opponents | Â | 5 | 92 | 4950 | 4 | 4 | 12 | 46 | 0.087 | 18 | 0.391 | 6-0 | 1 | 0-0 |











