Florida State University Athletics
Florida St. vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FSU | UFLOR |
|---|---|---|---|---|---|---|
| 21:58 | ![]() | Kyra Taylor (4) | Assisted by: Mia Gray | GOAL by UFLOR Taylor, Kyra Assist by Gray, Mia. | 0 | 1 |
| 61:49 | ![]() | Kyra Taylor (4) | Assisted by: Zoe Main | GOAL by UFLOR Taylor, Kyra Assist by Main, Zoe. | 0 | 2 |
| 78:46 | ![]() | Montelene Dymond (1) | Assisted by: Tatum Borman | GOAL by UFLOR Dymond, Montelene Assist by Borman, Tatum. | 0 | 3 |
| 82:27 | ![]() | Ryder Ajeto (2) | Unassisted | GOAL by FSU Ajeto, Ryder. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:49 | #5 Mia Gray | |
![]() | 36:06 | #19 Nyah Rose | |
![]() | 51:46 | #33 Skye Barnes |
Florida St.


Florida

Emmanuel, Jayden at goalie for Florida

Ockene, Kate at goalie for Florida St.

Foul on Jibril, Hannah.

Shot by UFLOR Borman, Tatum, out top.

Foul on Henderson, Ashley.

Corner kick [06:13].

Foul on Touray, Nyanya.

Foul on Buckley, Shaneil.

Shot by UFLOR Taylor, Kyra, bottom right, saved by Ockene, Kate.

Foul on Gray, Mia.

Yellow card on UFLOR Gray, Mia.

Shot by FSU Touray, Nyanya, out top.

Foul on Watanabe, Iori.

Shot by FSU Erbach, Sam, bottom center, saved by Emmanuel, Jayden.

Offside against Florida.

Corner kick [15:51].


Shot by UFLOR Gray, Mia.

Shot by UFLOR Main, Zoe, bottom right, saved by Ockene, Kate.

Corner kick [21:09].
0

21:58

1

Corner kick [23:06].

Shot by FSU Buckley, Shaneil, bottom center, saved by Emmanuel, Jayden.







Shot by FSU Erbach, Sam, out left.

Foul on Okeke, Janet.




Shot by UFLOR Hogan, Courtney, bottom center, saved by Ockene, Kate.

Foul on Jung, Joelle.



Yellow card on FSU Rose, Nyah.

Foul on Rose, Nyah.

Shot by UFLOR Abbott, Norah, bottom center, saved by Ockene, Kate.


Corner kick [38:40].

Corner kick [40:35].

Foul on Barnes, Skye.

Foul on Okeke, Janet.

Foul on Kaczmar, Sammy.

Corner kick [44:39].
45:00
End of PeriodFlorida St.


Florida

Start of 2nd period [45:00].

FOR FSU: , #1 Ockene, Kate, #24 Robinson, Anaiyah, #5 Mutipula, Bridget, #8 Okeke, Janet, #7 Touray, Nyanya, #9 Strickland, Tanner, #11 Buckley, Shaneil, #12 McGovern, Peyton, #26 Erbach, Sam, #28 Page, Olivia, #42 Hudson, Wrianna.

FOR UFLOR: , #1 Emmanuel, Jayden, #5 Gray, Mia, #7 Main, Zoe, #22 Dymond, Montelene, #9 Hess, Addy, #11 Jibril, Hannah, #14 Borman, Tatum, #16 Hogan, Courtney, #19 Hill, Lael, #26 Watanabe, Iori, #33 Barnes, Skye.












Foul on Hess, Addy.

Corner kick [46:54].

Foul on Strickland, Tanner.

Corner kick [50:47].

Yellow card on UFLOR Barnes, Skye.

Foul on Barnes, Skye.

Foul on Mutipula, Bridget.

Shot by FSU Hudson, Wrianna.

Shot by FSU Touray, Nyanya, bottom center, saved by Emmanuel, Jayden.

Corner kick [56:03].

Offside against Florida.




Offside against Florida St..

Shot by UFLOR Taylor, Kyra.

Shot by UFLOR Sindelar, Sophia.

Shot by UFLOR Borman, Tatum, out left.



Foul on Abbott, Norah.
0

61:49

2



Foul on Abbott, Norah.


Foul on Kaczmar, Sammy.

Shot by UFLOR Main, Zoe, top, saved by Ockene, Kate.



Shot by UFLOR Johnston, Katie.

Foul on Erbach, Sam.

Foul on Sindelar, Sophia.





Foul on Sindelar, Sophia.

Foul on Henderson, Ashley.

Offside against Florida.








Foul on Borman, Tatum.

Foul on Johnston, Katie.
0

78:46

3




Foul on Abbott, Norah.

Shot by FSU Ajeto, Ryder, bottom right, saved by Emmanuel, Jayden.



1

82:27

3

Foul on Borman, Tatum.




Corner kick [87:05].

90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | 2 | 1 | 0 | 0 | 82 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 42 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 99 | ![]() | FWD | 2 | 2 | 1 | 0 | 34 |
Totals | Â | Â | 8 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Emmanuel, Jayden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Taylor, Kyra | FWD | 4 | 3 | 2 | 0 | 67 | ||||
| 5 | Gray, Mia | MID | 1 | 0 | 0 | 1 | 75 | ||||
| 7 | Main, Zoe | FWD | 2 | 2 | 0 | 1 | 64 | ||||
| 9 | Hess, Addy | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Jibril, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Borman, Tatum | 2 | 0 | 0 | 1 | 70 | |||||
| 16 | Hogan, Courtney | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 19 | Hill, Lael | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 26 | Watanabe, Iori | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 33 | Barnes, Skye | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Upton, Avery | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Sindelar, Sophia | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 22 | Dymond, Montelene | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 27 | Abbott, Norah | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 29 | Bailey, Lena | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 32 | Norris, Nylah | 0 | 0 | 0 | 0 | 1 | |||||
| 99 | Johnston, Katie | DEF | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 14 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Emmanuel, Jayden | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















