NC State vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NCS | FSU |
|---|---|---|---|---|---|---|
| 01:37 | ![]() | Erica Roberts (4) | Unassisted | GOAL by NCS Roberts, Erica. | 1 | 0 |
| 22:00 | ![]() | Wrianna Hudson (3) | Assisted by: Shaneil Buckley | GOAL by FSU Hudson, Wrianna Assist by Buckley, Shaneil. | 1 | 1 |
| 57:32 | ![]() | Daisy Duda (2) | Unassisted | GOAL by NCS Duda, Daisy. | 2 | 1 |
| 64:29 | ![]() | Shaneil Buckley (1) | Assisted by: Sam Erbach , Nawreen Ahmad | GOAL by FSU Buckley, Shaneil Assist by Erbach, Sam and Ahmad, Nawreen. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (4) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:24 | #9 Madison Casteen | |
![]() | 48:49 | #9 Tanner Strickland | |
![]() | 54:30 | #16 Sammy Kaczmar |
NC State


Florida St.

Ockene, Kate at goalie for Florida St.

Pickels, Riley at goalie for NC State
1

01:37

0

Shot by FSU Ajeto, Ryder, out top.

Corner kick [07:36].

Corner kick [08:59].

Shot by NCS Casteen, Madison, out left.

Shot by NCS Montgomery, Carly, out left.

Foul on Hudson, Wrianna.

Foul on Aoki, Yuna.

Corner kick [18:34].

Shot by NCS Bordeleau, Jade, out left.

Corner kick [20:00].

Yellow card on NCS Casteen, Madison.


1

22:00

1


Shot by FSU Erbach, Sam, bottom center, saved by Pickels, Riley.

Shot by NCS Casteen, Madison.

Corner kick [30:20].



Foul on Bordeleau, Jade.

Shot by NCS Symmes, Mary Frances, out top.

Foul on Roberts, Erica.



Shot by NCS Bordeleau, Jade, out left.

Shot by FSU Erbach, Sam, out top.

Foul on Ahmad, Nawreen.
45:00
End of PeriodNC State


Florida St.

Start of 2nd period [45:00].

FOR NCS: , #1 Pickels, Riley, #2 Aoki, Yuna, #5 Mohr, Alex, #6 Nakata, Mana, #7 Roberts, Erica, #9 Casteen, Madison, #11 Montgomery, Carly, #13 Bordeleau, Jade, #15 Duda, Daisy, #17 Wong, Emily, #21 Symmes, Mary Frances.

FOR FSU: , #1 Ockene, Kate, #9 Strickland, Tanner, #11 Buckley, Shaneil, #12 McGovern, Peyton, #19 Rose, Nyah, #20 Jung, Joelle, #22 Rain, Claire, #26 Erbach, Sam, #28 Page, Olivia, #42 Hudson, Wrianna, #16 Kaczmar, Sammy.






Offside against NC State.

Corner kick [47:04].

Shot by NCS Bordeleau, Jade, bottom center, saved by Ockene, Kate.

Yellow card on FSU Strickland, Tanner.

Shot by FSU Erbach, Sam, bottom center, saved by Pickels, Riley.

Foul on Casteen, Madison.

Foul on Hudson, Wrianna.

Shot by NCS Aoki, Yuna, out top right.

Yellow card on FSU Kaczmar, Sammy.



Foul on Robinson, Anaiyah.
2

57:32

1


Shot by FSU Hudson, Wrianna, bottom center, saved by Pickels, Riley.

Foul on Bordeleau, Jade.

Foul on Wong, Emily.
2

64:29

2



Foul on Wong, Emily.



Shot by NCS Nakata, Mana, out top.


Corner kick [72:30].

Foul on Bordeleau, Jade.



Foul on Wong, Emily.


Shot by NCS Hernandez, Sophia, bottom center, saved by Ockene, Kate.

Foul on Jung, Joelle.

Shot by NCS Duda, Daisy, out right.

Offside against Florida St..

Corner kick [79:22].


Offside against NC State.

Foul on Bordeleau, Jade.

Foul on Duda, Daisy.

90:00
End of Period
NC State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pickels, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Aoki, Yuna | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Mohr, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Nakata, Mana | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Roberts, Erica | FWD | 1 | 1 | 1 | 0 | 79 |
| 9 | Casteen, Madison | 2 | 0 | 0 | 0 | 90 | |
| 11 | Montgomery, Carly | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | Bordeleau, Jade | FWD | 3 | 1 | 0 | 0 | 90 |
| 15 | Duda, Daisy | FWD | 2 | 1 | 1 | 0 | 66 |
| 17 | Wong, Emily | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Symmes, Mary Frances | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Olou, Rosalie | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | Mazziotto, Antonella | FWD | 0 | 0 | 0 | 0 | 14 |
| 28 | Hernandez, Sophia | MID | 1 | 1 | 0 | 0 | 11 |
Totals | 13 | 4 | 2 | 0 | |||

Goalkeeping Statistics

| 1 | Pickels, Riley | 90 | 2 | 3 |
Totals | 2 | 3 |

Florida St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 1 | 67 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 26 | ![]() | 3 | 2 | 0 | 1 | 90 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 42 | ![]() | FWD | 2 | 2 | 1 | 0 | 81 | ||||
| 99 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 27 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 7 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

















