Florida State University Athletics
Game Center for Women's Basketball vs Florida A&M on 11/3/2025
Record: 0-1,0-0 SWACvs

FAMU
FSU

Record: 1-0,0-0 ACC
39
Final
Nov. 3rd
112
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 5 | 10 | 15 | 39 |
![]() | 20 | 35 | 19 | 38 | 112 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-74 | 35-75 |
|---|---|---|
Field Goal Percentage | 18.9% | 46.7% |
Three Point: Made-Attempted | 2-12 | 10-30 |
Three Point Percentage | 16.7% | 33.3% |
Free Throws: Made-Attempted | 9-14 | 32-37 |
Free Throw Percentage | 64.3% | 86.5% |
Rebounds | 43 | 58 |
Assists | 5 | 16 |
Turnovers | 23 | 11 |
Blocks | 5 | 11 |
Steals | 1 | 13 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







