Florida State University Athletics
FSU 2000 Football Depth Chart
9/26/2000 12:00:00 PM | Football
October 23, 2000
OFFENSE
SE 4 Anquan Boldin 6-2 205 So.
80 Javon Walker 6-3 190 Jr.
83 Devard Darling 6-3 195 Fr.
ST 72 BRETT WILLIAMS 6-6 315 So. 79
Todd Williams 6-6 300 So.
SG 64 JUSTIN AMMAN 6-4 305 Sr.
51 Ron Boldin 6-5 291 Jr.
C 54 Jarad Moon 6-4 300 Sr.
52 Antoine Mirambeau 6-4 280 So.
TG 61 Montrae Holland 6-3 325 So.
74 Otis Duhart 6-4 290 So.
TT 75 Char-ron Dorsey 6-7 330 Sr.
78 Donald Heaven 6-5 305 Sr.
TE 85 RYAN SPRAGUE 6-5 260 Sr.
88 Carver Donaldson 6-6 245 Jr.
SLOT 87 Robert Morgan 6-0 180 Jr.
26 Atrews Bell 5-11 201 Jr.
QB 16 CHRIS WEINKE 6-5 230 Sr.
14 Marcus Outzen 6-2 220 Sr.
FB 36 WILLIAM McCRAY* 6-0 225 Jr.
43 Randy Golightly 6-2 237 Fr.
or 39 Chad Maeder 6-3 240 Jr.
TB 23 Travis Minor 6-1 190 Sr.
1 Jeff Chaney 6-0 200 Sr.
22 Davy Ford 5-11 188 Jr.
FL 13 Marvin Minnis 6-1 186 Sr.
20 Nick Maddox 6-0 190 So.
or 21 Talman Gardner 6-2 195 So.
* FB William McCray was the starter leading into 1999 but missed 11 games
after an injury following the first game.
DEFENSE
RE 58 JAMAL REYNOLDS 6-4 254 Sr.
96 Randy Wilkins 6-3 245 Sr.
94 O.J. Jackson 6-2 255 So.
DT 45 Darnell Dockett 6-4 260 Fr.
90 Kevin Emanuel 6-4 265 Fr.
93 Eric Powell 6-4 275 Jr.
NG 91 Jeff Womble 6-3 295 Fr.
98 Chris Woods 6-3 268 So.
LE 99 David Warren 6-5 250 Sr.
48 Alonzo Jackson 6-4 245 So.
59 Charles Howard 6-3 215 Fr.
WLB 29 TOMMY POLLEY 6-5 233 Sr.
9 Kendyll Pope 6-2 212 Fr.
57 Michael Boulware 6-3 200 Fr.
MLB 44 BRADLEY JENNINGS 6-3 230 Jr.
42 Jerel Hudson 6-3 260 So.
SLB 55 BRIAN ALLEN 6-2 225 Sr.
32 Jean Jeune 5-9 195 Sr.
53 Devaughn Darling 6-2 220 Fr.
LC 8 CLEVAN THOMAS 6-0 175 Sr.
7 Rufus Brown 5-10 185 Fr.
FS 28 Chris Hope 6-2 195 Jr.
46 Gennaro Jackson 6-1 185 Jr.
RV 6 DERRICK GIBSON 6-2 207 Sr.
12 Abdual Howard 6-1 190 Jr.
RC 27 Tay Cody 5-11 180 Sr.
10 Stanford Samuels 5-10 180 Fr.
SPECIALISTS
PK 86 Matt Munyon 5-10 185 Fr.
or 37 Chance Gwaltney 5-10 175 So.
KO 37 Chance Gwaltney 5-10 175 So.
P 47 Keith Cottrell 6-4 205 Sr.
LSN 89 Brian Sawyer 6-3 250 Fr.
HO 47 Keith Cottrell 6-4 205 Sr.
PR 8 Clevan Thomas 6-0 175 Sr.
or 20 Nick Maddox 6-0 190 So.
KR 1 Jeff Chaney 6-0 200 Sr.
23 Travis Minor 6-1 190 Sr.
Injured Players Not Listed on Depth Chart — OT ROSS BRANNON, OG, JERRY CARMICHAEL, WR Greg Moore, DE ROLAND SEYMOUR, CB Malcolm Tatum, NG Travis Johnson, TE Patrick Hughes, TE Nick Franklin, OT Tarlos Thomas.




