2025 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Castellanos, Tommy | 12 | 143.48 | 180 | 309 | 9 | 58.25% | 2760 | 15 | 82 | 230.00 |
| 9 | Sperry, Kevin | 3 | 205.27 | 12 | 17 | 0 | 70.59% | 194 | 2 | 53 | 64.67 |
| 11 | Glenn, Brock | 4 | 183.96 | 6 | 10 | 0 | 60.00% | 69 | 2 | 35 | 17.25 |
| 12 | Grant, Michael | 1 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 14.00 |
| 13 | Pittman Jr., Randy | 9 | 463.60 | 1 | 1 | 0 | 100.00% | 4 | 1 | 4 | 0.44 |
| 14 | King, Jaylen | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | White, Squirrel | 10 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 148.509 | 200 | 339 | 9 | 59.00% | 3041 | 20 | 82 | 253.42 |
| Â | Opponents | 12 | 134.134 | 203 | 326 | 12 | 62.27% | 2289 | 20 | 75 | 190.75 |
Team Statistics (5-7, 2-6)
- | Florida St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.00 | 22.00 |
| Total | 396 | 264 |
First Downs | ||
| Rushing | 152 | 99 |
| Passing | 116 | 102 |
| Penalty | 23 | 22 |
| Total | 291 | 223 |
Rushing | ||
| Yards Gained | 2831 | 1948 |
| Yards Lost | 207 | 291 |
| Attempts | 506 | 461 |
| Average Per Attempt | 5.2 | 3.6 |
| Avg. Per Game | 218.7 | 138.1 |
| Touchdowns | 31 | 12 |
| Total | 2624 | 1657 |
Passing | ||
| Att-Comp-Int | 339-200-9 | 326-203-12 |
| Avg. Per Attempt | 8.971 | 7.021 |
| Avg. Per Game | 253.417 | 190.750 |
| Touchdowns | 20 | 20 |
| Total | 3041 | 2289 |
Total Offense | ||
| Total Plays | 845 | 787 |
| Avg. Per Play | 6.7 | 5.0 |
| Avg. Per Game | 472.1 | 328.8 |
| Total Yards | 5665 | 3946 |
| Touchdowns | 51 | 32 |
Returns | ||
| Kickoff: Average | 23.091 | 8.500 |
| Kickoff: Total | 11-254 | 4-34 |
| Punt: Average | 11.583 | 9.000 |
| Punt: Total | 12-139 | 3-27 |
| INT: Average | 12.417 | 19.444 |
| INT: Total | 12-149 | 9-175 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.750 | 41.796 |
| Punt: Net Average | 41.071 | 39.444 |
| Punt: Total Yards | 28-1197 | 54-2257 |
| FG: Good-Attempts | 12-19 | 13-15 |
| Onside Kicks | 0-5 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.333 | 53.500 |
| Total-Yards | 65-544 | 76-642 |
Time Of Possession | ||
| Avg. Per Game | 28:46 | 31:14 |
| Total | 05:45:10 | 06:14:50 |
Miscellaneous | ||
| 3rd Down Conversions | 81-159 (50.943%) | 66-172 (38.372%) |
| 4th Down Conversions | 16-29 (55.172%) | 18-27 (66.667%) |
| Fumbles-Lost | 16-10 | 12-2 |
| Sacks-Yards Lost | 31-210 | 23-122 |
| PAT: Good-Attempts | 48-48 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-57 | 31-35 |
| Red Zone: Touchdowns | 37-57 | 23-35 |
Results
| 08/30/2025 | Alabama | W | 31-17 | 1-0 , 0-0 | 03:27 | 67277 |
| 09/06/2025 | East Texas A&M | W | 77-3 | 2-0 , 0-0 | 03:09 | 65430 |
| 09/20/2025 | Kent St. | W | 66-10 | 3-0 , 0-0 | 03:42 | 67277 |
| 09/26/2025 | Virginia | L | 38-46 | 3-1 , 0-1 | 03:46 | 50107 |
| 10/04/2025 | Miami (FL) | L | 22-28 | 3-2 , 0-2 | 03:27 | 67277 |
| 10/11/2025 | Pittsburgh | L | 31-34 | 3-3 , 0-3 | 03:32 | 65256 |
| 10/18/2025 | Stanford | L | 13-20 | 3-4 , 0-4 | 03:42 | 26470 |
| 11/01/2025 | Wake Forest | W | 42-7 | 4-4 , 1-4 | 03:07 | 63677 |
| 11/08/2025 | Clemson | L | 10-24 | 4-5 , 1-5 | 03:13 | 81500 |
| 11/15/2025 | Virginia Tech | W | 34-14 | 5-5 , 2-5 | 02:59 | 64937 |
| 11/21/2025 | NC State | L | 11-21 | 5-6 , 2-6 | 03:23 | 56919 |
| 11/29/2025 | Florida | L | 21-40 | 5-7 , 2-6 | 03:35 | 90007 |
| Â | Â | Â | Â | Â | Â | 766134 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 54 | vs Kent St. (09/20/2025) |
| Yards Rushing | 498 | vs Kent St. (09/20/2025) |
| TD Rushes | 8 | vs Kent St. (09/20/2025) |
| Pass Attempts | 45 | vs Miami (FL) (10/04/2025) |
| Pass Completions | 25 | vs Miami (FL) (10/04/2025) |
| Yards Passing | 368 | vs East Texas A&M (09/06/2025) |
| TD Passes | 6 | vs East Texas A&M (09/06/2025) |
Category Leaders
Passing Yards
2760Yds
- 194
- 69
- 14
- 4
Passing Completions
180Comp
- 12
- 6
- 1
- 1




