Florida State University Athletics
Baseball History vs University of Virginia from April 4, 1972 - June 16, 2024
 Wins 
62
 Losses 
34
 Home Record 
8-7
 Away Record 
52-27
 Conference Record 
39-14
 Streak 
W2
 First Matchup 
W 8-6
4/4/1972
 Last 10 Matchups 
6-4
4/20/2019 - 6/16/2024
 Largest Margin of Victory 
 W 20-2
3/9/1997
 Smallest Margin of Victory 
 W 3-2
5/22/2018
 Total Runs
618
 Average Runs
6
History from April 4, 1972 - June 16, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, June 16 | 2024 | Neutral Omaha, Neb.  | W7-3  | |
| Friday, May 24 | 2024 | Neutral Charlotte, NC  | W12-7  | |
| Sunday, March 26 | 2023 | Away Davenport Field | Charlottesville, Va.  | L4-15  | |
| Saturday, March 25 | 2023 | Away Davenport Field | Charlottesville, Va.  | L4-12  | |
| Friday, March 24 | 2023 | Away Davenport Field | Charlottesville, Va.  | (10) L2-3  | |
| Wednesday, May 25 | 2022 | Away Charlotte, N.C. | Truist Field  | (8) W13-3  | |
| Sunday, March 7 | 2021 | Home Dick Howser Stadium | Tallahassee, Fla.  | L1-2  | |
| Saturday, March 6 | 2021 | Home Dick Howser Stadium | Tallahassee, Fla.  | W9-4  | |
| Friday, March 5 | 2021 | Home Dick Howser Stadium | Tallahassee, Fla.  | W2-0  | |
| Saturday, April 20 | 2019 | Away Davenport Field | Charlottesville, Va.  | W5-3  | |
| Saturday, April 20 | 2019 | Away Davenport Field | Charlottesville, Va.  | L3-13  | |
| Thursday, April 18 | 2019 | Away Davenport Field | Charlottesville, Va.  | W14-2  | |
| Tuesday, May 22 | 2018 | Away Durham Bulls Athletic Park | Durham, N.C.  | (11) W3-2  | |
| Sunday, April 30 | 2017 | Home Tallahassee, Fla.  | L5-7  | Box Score | 
| Saturday, April 29 | 2017 | Home Tallahassee, Fla.  | L0-8  | Box Score | 
| Friday, April 28 | 2017 | Home Tallahassee, Fla.  | W6-4  | Box Score | 
| Sunday, March 22 | 2015 | Away Charlottesville, Va.  | W13-1  | |
| Saturday, March 21 | 2015 | Away Charlottesville, Va.  | W12-10  | |
| Friday, March 20 | 2015 | Away Charlottesville, Va.  | L4-8  | |
| Saturday, May 24 | 2014 | Away Greensboro, N.C.  | W6-4  | |
| Sunday, April 27 | 2014 | Home Tallahassee, Fla.  | L3-4  | |
| Saturday, April 26 | 2014 | Home Tallahassee, Fla.  | W7-0  | |
| Friday, April 25 | 2014 | Home Tallahassee, Fla.  | L3-5  | |
| Saturday, May 25 | 2013 | Away Durham, N.C.  | L4-7  | |
| Sunday, April 21 | 2013 | Away Charlottesville, Va.  | L2-5  | |
| Saturday, April 20 | 2013 | Away Charlottesville, Va.  | L2-9  | |
| Saturday, April 20 | 2013 | Away Charlottesville, Va.  | L0-2  | |
| Saturday, May 26 | 2012 | Away Greensboro, N.C.  | L0-7  | |
| Monday, March 19 | 2012 | Home Tallahassee, Fla.  | W7-5  | |
| Sunday, March 18 | 2012 | Home Tallahassee, Fla.  | W4-3  | |
| Saturday, March 17 | 2012 | Home Tallahassee, Fla.  | W12-3  | |
| Sunday, May 29 | 2011 | Away Durham, N.C.  | L2-7  | |
| Sunday, March 20 | 2011 | Away Charlottesville, VA  | W12-11  | |
| Saturday, March 19 | 2011 | Away Charlottesville, VA  | L4-5  | |
| Friday, March 18 | 2011 | Away Charlottesville, VA  | L3-4  | |
| Thursday, May 27 | 2010 | Away Greensboro, N.C.  | W11-4  | |
| Sunday, March 14 | 2010 | Home Tallahassee, Fla.  | W9-8  | |
| Saturday, March 13 | 2010 | Home Tallahassee, Fla.  | L8-9  | |
| Friday, March 12 | 2010 | Home Tallahassee, Fla.  | L0-5  | |
| Sunday, May 24 | 2009 | Away  | L3-6  | |
| Friday, March 13 | 2009 | Away  | L2-15  | |
| Friday, May 23 | 2008 | Away  | L3-5  | |
| Sunday, April 6 | 2008 | Away  | W3-2  | |
| Sunday, April 6 | 2008 | Away  | W3-2  | |
| Friday, April 4 | 2008 | Away  | W10-3  | |
| Friday, May 26 | 2006 | Away  | W11-0  | |
| Wednesday, May 24 | 2006 | Away  | L2-6  | |
| Sunday, May 1 | 2005 | Away  | L2-6  | |
| Sunday, May 1 | 2005 | Away  | W7-2  | |
| Friday, April 29 | 2005 | Away  | W8-1  | |
| Sunday, May 9 | 2004 | Away  | W4-1  | |
| Saturday, May 8 | 2004 | Away  | L2-15  | |
| Friday, May 7 | 2004 | Away  | W8-0  | |
| Saturday, May 24 | 2003 | Away  | W2-0  | |
| Sunday, March 16 | 2003 | Away  | W5-4  | |
| Saturday, March 15 | 2003 | Away  | W4-0  | |
| Friday, March 14 | 2003 | Away  | W9-1  | |
| Saturday, March 16 | 2002 | Away  | W14-4  | |
| Saturday, March 16 | 2002 | Away  | W8-3  | |
| Friday, March 15 | 2002 | Away  | L10-11  | |
| Sunday, March 11 | 2001 | Away  | W2-1  | |
| Saturday, March 10 | 2001 | Away  | W9-2  | |
| Saturday, March 10 | 2001 | Away  | W16-1  | |
| Sunday, April 2 | 2000 | Away  | L1-2  | |
| Sunday, April 2 | 2000 | Away  | W10-4  | |
| Saturday, April 1 | 2000 | Away  | W9-6  | |
| Sunday, March 14 | 1999-2000 | Away  | W11-3  | |
| Saturday, March 13 | 1999-2000 | Away  | W2-1  | |
| Friday, March 12 | 1999-2000 | Away  | W10-3  | |
| Wednesday, May 13 | 1997-98 | Away  | W4-1  | |
| Sunday, May 10 | 1997-98 | Away  | W9-6  | |
| Saturday, May 9 | 1997-98 | Away  | W5-4  | |
| Saturday, May 9 | 1997-98 | Away  | W11-2  | |
| Sunday, March 9 | 1996-97 | Away  | W20-2  | |
| Saturday, March 8 | 1996-97 | Away  | L4-6  | |
| Friday, March 7 | 1996-97 | Away  | W8-2  | |
| Sunday, May 19 | 1995-96 | Away  | L1-12  | |
| Saturday, May 18 | 1995-96 | Away  | W8-2  | |
| Thursday, May 16 | 1995-96 | Away  | L2-3  | |
| Sunday, May 12 | 1995-96 | Away  | W6-3  | |
| Saturday, May 11 | 1995-96 | Away  | L7-9  | |
| Friday, May 10 | 1995-96 | Away  | W6-0  | |
| Wednesday, May 17 | 1994-95 | Away  | W6-0  | |
| Tuesday, March 14 | 1994-95 | Away  | L1-2  | |
| Monday, March 13 | 1994-95 | Away  | W12-7  | |
| Sunday, May 15 | 1993-94 | Away  | W13-1  | |
| Saturday, May 14 | 1993-94 | Away  | W8-6  | |
| Friday, May 13 | 1993-94 | Away  | L0-1  | |
| Monday, May 17 | 1992-93 | Away  | W11-2  | |
| Thursday, March 18 | 1992-93 | Away  | W8-1  | |
| Wednesday, March 17 | 1992-93 | Away  | W11-0  | |
| Tuesday, March 16 | 1992-93 | Away  | W10-5  | |
| Wednesday, March 25 | 1991-92 | Away  | W13-7  | |
| Tuesday, March 24 | 1991-92 | Away  | W4-3  | |
| Wednesday, April 5 | 1971-72 | Away  | W14-7  | |
| Tuesday, April 4 | 1971-72 | Away  | W8-6  | |
 Win 
 Loss 
Garnet & Gold All-Star Game Highlights | Florida State Baseball
Monday, November 03
OF Brayden Dowd | FSU Baseball vs. UAB Postgame Press Conference
Saturday, October 25
1B Myles Bailey | FSU Baseball vs. UAB Postgame Press Conference
Saturday, October 25
HC Link Jarrett | FSU Baseball vs. UAB Postgame Press Conference
Saturday, October 25






