Florida State University Athletics
James Madison vs Florida State
2/20/2022
Dick Howser
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | X | 10 | 14 | 0 |
Win: Nezuh, Jackson (1-0)Loss: Vogatsky, Joe (0-1)
Scoring Summary
Team | JMU | FS |
|---|---|---|
1st TORAL, A. doubled to center field, RBI (3-2 FBBSBFFF); ALBERT, R. scored. | 0 | 1 |
3rd Novak flied out to cf, SF, RBI (1-1 KB); Zona scored, unearned. | 1 | 1 |
3rd TORAL, A. doubled to left center, 2 RBI (2-2 KBBK); LACEY, L. scored; ALBERT, R. scored. | 1 | 3 |
3rd TIBBS, J. doubled down the rf line, RBI (1-2 BSF); ROBERTS, B. advanced to third; TORAL, A. scored. | 1 | 4 |
3rd VINCENT, C. grounded out to ss, RBI (1-2 BKK); TIBBS, J. advanced to third; ROBERTS, B. scored. | 1 | 5 |
4th LACEY, L. homered to right center, 3 RBI (1-1 BK); ALBERT, R. scored; GREENE, J. scored. | 1 | 8 |
7th Dooley doubled to right center, RBI (2-1 BBK); Schiavone advanced to third; Dunaway scored. | 2 | 8 |
7th ROBERTS, B. singled to right center, 2 RBI (0-0); TORAL, A. advanced to third; PERRY, I. scored; GREENE, J. scored. | 2 | 10 |
8th Novak grounded out to ss, RBI (0-1 K); Trimble advanced to third; DeLauter scored. | 3 | 10 |
8th Dunaway flied out to cf, SF, RBI (0-0); Trimble scored. | 4 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dabney, Trevon | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Delauter, Chase | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Trimble, Fenwick | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Novak, Kyle | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Dunaway, Mason | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Reifsnider, Travis | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Schiavone, Jason | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lapoint, Jensen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooley, Ryan | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Bell, Carson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Zona, Nick | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Smith, Casey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinberg, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 10 | 0 | 10 | 15 |
Batting
2B: Dabney, Trevon (1); Trimble, Fenwick (1); Dooley, Ryan (1)
SF: Novak, Kyle (1); Dunaway, Mason (1)
Baserunning SB: Dabney, Trevon (1); Reifsnider, Travis (1); Zona, Nick (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reese Albert | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Perry | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Lacey | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Toral | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cade Bush | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roberts | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
| Connor Moore | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tibbs | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aj Shaver | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Ferrer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sebastian Jimenez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Vincent | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brock Mathis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Rank | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mayes White | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Greene | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Nezuh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 4 | 0 | 10 | 8 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogatsky, Joe | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 50 |
Culkin, Sean | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Mozoki, Todd | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Kleinfelter, Matt | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 32 |
Ottinger, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Steinberg, Jacob | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
Grubbs, Lliam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 14 | 10 | 10 | 4 | 10 | 0 | 0 | 2 | 0 | 37 | 43 | 9 | 4 | 160 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Dunn | 2.1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 59 |
| Jackson Nezuh | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 32 |
| Andrew Armstrong | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 28 |
| David Barrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Brandon Walker | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
| Jonah Scolaro | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Wyatt Crowell | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 9 | 4 | 3 | 10 | 10 | 2 | 0 | 0 | 0 | 34 | 46 | 11 | 6 | 205 |

























