Florida State University Athletics
Boston College vs Florida State
3/18/2023
Dick Howser
7:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Chris Flynn (5-0)Loss: Arnold, Jamie (1-1)Save: Andrew Roman (3)
Scoring Summary
Team | BC | FS |
|---|---|---|
3rd Walsh, B. doubled to right field, RBI (3-1 BBBK); Guzman, A. advanced to third; Cimini, V. scored. | 1 | 0 |
3rd Walsh, B. advanced to third on a wild pitch; Guzman, A. scored on a wild pitch. | 2 | 0 |
3rd Vetrano, J. flied out to lf, SF, RBI (1-0 B); Walsh, B. scored. | 3 | 0 |
4th BARRETT, B. singled up the middle, RBI (1-2 SFB); TIBBS, J. scored. | 3 | 1 |
5th Honeyman, T. doubled down the rf line, RBI (0-1 F); Walsh, B. scored. | 4 | 1 |
5th TRIPPEL, L. flied out to rf, SF, RBI (1-2 SBSF); KAMAKA, T. scored, unearned. | 4 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barry Walsh | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Travis Honeyman | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Joe Vetrano | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Patrick Roche | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sam McNulty | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Nick Wang | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parker Landwher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cohl Mercado | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wolff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vince Cimini | SS/2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Adonys Guzman | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peter Burns | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 4 | 0 | 13 | 5 |
Batting
2B: Barry Walsh (1); Travis Honeyman (1)
SF: Joe Vetrano (1)
Baserunning SB: Travis Honeyman (1)
HBP: Travis Honeyman (1)
PO: Sam McNulty (1)
Fielding
E: Patrick Roche (1); Adonys Guzman (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Carrion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Tibbs III | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jaime Ferrer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nander De Sedas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ben Barrett | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Treyton Rank | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Titan Kamaka | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Vincent | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lance Trippel | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 101 |
Andrew Roman | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 21 |
| Totals | 6 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 122 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 3.0 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 64 |
| Doug Kirkland | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 56 |
| David Barrett | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Andrew Armstrong | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 6 | 4 | 4 | 4 | 13 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 5 | 160 |















