Florida State University Athletics
FGCU vs Florida State
Scoring Summary
Team | FGCU | FS |
|---|---|---|
1st BARRETT, B. singled up the middle, RBI (1-1 FB); FERRER, J. advanced to third; CARRION, J. scored. | 0 | 1 |
1st HOLBROOK, M. singled to right field, RBI (0-1 K); BARRETT, B. advanced to second; FERRER, J. scored. | 0 | 2 |
1st SMITH, C. singled to left field, RBI (1-1 BF); HOLBROOK, M. advanced to second; BARRETT, B. scored, unearned. | 0 | 3 |
2nd FELIX homered to center field, RBI (0-0). | 1 | 3 |
2nd MUMMAU reached on a fielder's choice to second base, advanced to second on a throwing error by ss (1-2 KBKF); WILMER out at second 2b to ss; LOJEWSKI advanced to third, scored on the error, unearned. | 2 | 3 |
3rd FELIX reached on a fielding error by 3b, RBI (1-2 KKB); RODRIGUEZ, A advanced to second; FIGUEREDO advanced to third; POVEY scored. | 3 | 3 |
3rd WILMER reached on an error by 2b (0-2 KS); FELIX advanced to second; RODRIGUEZ, A advanced to third; FIGUEREDO scored, unearned. | 4 | 3 |
3rd MUMMAU walked, RBI (3-2 BSKBBFB); WILMER advanced to second; FELIX advanced to third; RODRIGUEZ, A scored, unearned. | 5 | 3 |
3rd ELLIS singled to left field, RBI (0-0); MUMMAU advanced to second; WILMER advanced to third, out at home lf to c; FELIX scored, unearned. | 6 | 3 |
3rd HOLBROOK, M. doubled to center field, 2 RBI (0-0); BARRETT, B. scored; FERRER, J. scored, unearned. | 6 | 5 |
4th FERRER, J. singled to right field, RBI (1-2 SBK); CARRION, J. scored, unearned. | 6 | 6 |
5th VINCENT, C. doubled to right center, RBI (3-2 SBSBB); SMITH, C. scored. | 6 | 7 |
6th WILMER homered to right field, RBI (0-0). | 7 | 7 |
6th FIGUEREDO doubled to center field, RBI (0-1 K); POVEY scored. | 8 | 7 |
6th KINKER homered to left field, 2 RBI (2-2 KSBFFFB); FIGUEREDO scored. | 10 | 7 |
6th BARRETT, B. singled to third base, RBI (2-2 SFBFBF); TIBBS, J. scored. | 10 | 8 |
6th HOLBROOK, M. advanced to second on a balk; BARRETT, B. scored on a balk. | 10 | 9 |
6th SMITH, C. reached on a fielding error by ss (2-2 BBFF); HOLBROOK, M. advanced to third, scored on the error, unearned. | 10 | 10 |
9th FELIX homered to right field, RBI (0-0). | 11 | 10 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Povey, Harrison | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Figueredo, Alejandro | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kinker, Joe | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Rodriguez, Alejandro | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Felix, Edrick | 2B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
Lojewski, Jacob | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilmer, Stephen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mummau, Jake | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberstock, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hara, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonough, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 9 | 4 | 0 | 12 | 4 |
Batting
2B: Povey, Harrison (1); Figueredo, Alejandro (1)
HR: Kinker, Joe (1); Felix, Edrick (2); Wilmer, Stephen (1)
Baserunning
HBP: Povey, Harrison (1)
Fielding
E: Kinker, Joe (1); Rodriguez, Alejandro (1); Mummau, Jake (1); Miller, Mason (2)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Treyton Rank | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jordan Carrion | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| James Tibbs III | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jaime Ferrer | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ben Barrett | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mcgwire Holbrook | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cam Smith | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Titan Kamaka | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gunnett Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nander DE Sedas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Vincent | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jordan Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 16 | 8 | 2 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Mason | 3.2 | 7 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 98 |
Haberstock, William | 2.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 54 |
Rippl, Max | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Kriebel, Chase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
O'hara, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Mcdonough, LJ | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
| Totals | 16 | 10 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 45 | 47 | 7 | 10 | 198 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 2.1 | 4 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 2 | 61 |
| Conner Whittaker | 3.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 51 |
| Ryan Denison | 3.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 58 |
| Totals | 11 | 11 | 7 | 4 | 12 | 0 | 0 | 1 | 0 | 39 | 44 | 6 | 8 | 170 |
Win: O'hara, Connor (2-0)
Loss: Denison, Ryan (0-1)
HBP:
Arnold, Jamie (1)
Save: Mcdonough, LJ (3)
;
PB: Rodriguez, Alejandro (1)
;
















