Florida State University Athletics
Pitt vs Florida State
3/10/2023
Dick Howser
7:12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Arnold, Jamie (1-0)Loss: Bryan, Nash (3-2)
Date: 3/10/2023
Location: Tallahassee, Fla.
Venue: Dick Howser
Umpires:
Attendance: 4376
Start Time: 7:12 PM
Time: 3:43
Weather: 68 Partly Cloudy
View: Match History vs Pitt
Scoring Summary
Team | UP | FS |
|---|---|---|
![]() NESSLER singled to left field, RBI (1-0 B); ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
![]() BUSH, C. singled through the right side, advanced to second on the throw, RBI (1-2 BKK); VINCENT, C. scored. | 1 | 1 |
![]() DE SEDAS, N. doubled to right field, RBI (1-2 KBS); BUSH, C. scored. | 1 | 2 |
![]() HESS out at first 1b to p, RBI (1-0 B); ANDERSON advanced to second; FUNK scored. | 2 | 2 |
![]() CARRION, J. singled through the left side, RBI (1-1 KB); FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 3 |

Pitt

Duff, Sky | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Funk, Cj | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Martinez, Noah | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Anderson, Jack | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Hess, Kyle | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Acal, Justin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Nessler, Aj | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tavarez, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Long III, Johnny | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Heckert, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melendez, Jayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokol, Jadk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 8 | 2 | 5 | 0 | 18 | 10 |
Batting
2B: Martinez, Noah (1)
SH: Tavarez, Tommy (1)
Fielding
E: Tavarez, Tommy (1)

Florida State

![]() | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
![]() | SS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 11 | 3 | 5 | 1 | 15 | 11 |
Batting
Baserunning
Fielding

Pitt

Sokol, Jadk | 5.1 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 96 |
Simmons, Dylan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Konuszewski, Quin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Bautista, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
Bryan, Nash | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 4 | 2 | 54 |
| Totals | 11 | 3 | 3 | 5 | 15 | 1 | 0 | 0 | 1 | 45 | 50 | 9 | 9 | 193 |

Florida State

![]() | 5.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 92 |
![]() | 5.1 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 7 | 88 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 8 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 42 | 48 | 5 | 11 | 203 |
Pitt

2
Final3

Florida State

Pitt - Top of 1st
| Plays | UP | FS |
|---|---|---|
| DUFF walked (3-2 BKBBFB). | 0 | 0 |
| FUNK struck out looking (2-2 BKBSFK). | 0 | 0 |
| MARTINEZ, N. flied out to cf (1-1 SB). | 0 | 0 |
| ANDERSON struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| RANK, T. grounded out to ss (0-1 K). | 0 | 0 |
| SMITH, C. struck out swinging (1-2 BKSS). | 0 | 0 |
| TIBBS, J. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| HESS flied out to rf (3-1 KBBB). | 0 | 0 |
| ACAL struck out swinging (1-2 KSBS). | 0 | 0 |
| NESSLER singled through the right side (3-2 KBBBFF). | 0 | 0 |
| TAVAREZ struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| FERRER, J. singled up the middle (2-0 BB). | 0 | 0 |
| CARRION, J. reached on a fielder's choice to shortstop (1-0 B); FERRER, J. out at second ss to 2b. | 0 | 0 |
| BARRETT, B. singled to third base (0-0); CARRION, J. advanced to second. | 0 | 0 |
| VINCENT, C. struck out swinging (1-2 BKSS). | 0 | 0 |
| BUSH, C. struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| LONG III struck out swinging (0-2 SFS). | 0 | 0 |
| DUFF grounded out to ss (3-2 KKBBBF). | 0 | 0 |
| FUNK flied out to cf (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| DE SEDAS, N. struck out swinging (2-2 BFSBFFS). | 0 | 0 |
| RANK, T. lined out to 2b (0-0). | 0 | 0 |
| SMITH, C. reached on a fielding error by ss (0-0). | 0 | 0 |
| TIBBS, J. walked (3-2 SKBFBBB); SMITH, C. advanced to second. | 0 | 0 |
| FERRER, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Pitt - Top of 4th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. doubled down the lf line (2-1 BBK). | 0 | 0 |
| ANDERSON walked (3-0 BBBB). | 0 | 0 |
| HESS flied out to lf (0-0). | 0 | 0 |
| ACAL struck out swinging (0-2 FFFS). | 0 | 0 |
| NESSLER singled to left field, RBI (1-0 B); ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
| TAVAREZ reached on a fielder's choice to third base (0-0); NESSLER advanced to second; ANDERSON out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. struck out swinging (1-2 KBFS). | 1 | 0 |
| BARRETT, B. grounded out to 1b unassisted (1-2 KBS). | 1 | 0 |
| VINCENT, C. singled up the middle (2-2 KFBBF). | 1 | 0 |
| BUSH, C. singled to right field (1-2 FFB); VINCENT, C. advanced to third. | 1 | 0 |
| DE SEDAS, N. popped up to 3b (2-2 BKBSF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Top of 5th
| Plays | UP | FS |
|---|---|---|
| LONG III struck out looking (1-2 BSSK). | 1 | 0 |
| DUFF struck out swinging (2-2 SKBBFFS). | 1 | 0 |
| FUNK struck out swinging (2-2 BBKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| RANK, T. singled to shortstop (0-1 K). | 1 | 0 |
| SMITH, C. struck out swinging (1-2 KFBS). | 1 | 0 |
| RANK, T. stole second. | 1 | 0 |
| TIBBS, J. walked (3-0 BBBB). | 1 | 0 |
| FERRER, J. grounded out to p (0-2 KK); TIBBS, J. advanced to second; RANK, T. advanced to third. | 1 | 0 |
| CARRION, J. struck out looking (2-2 KSBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pitt - Top of 6th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. walked (3-1 BFBBB). | 1 | 0 |
| WHITTAKER, C to p for BAUMEISTER,J. | 1 | 0 |
| ANDERSON struck out swinging (3-2 BSFBBS). | 1 | 0 |
| MARTINEZ, N. failed pickoff attempt, advanced to second on a throwing error by p. | 1 | 0 |
| HESS struck out swinging (1-2 KSBS). | 1 | 0 |
| ACAL struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| BARRETT, B. struck out swinging (0-2 KFS). | 1 | 0 |
| VINCENT, C. singled to center field (0-2 FS). | 1 | 0 |
| VINCENT, C. advanced to second on a wild pitch. | 1 | 0 |
| BUSH, C. singled through the right side, advanced to second on the throw, RBI (1-2 BKK); VINCENT, C. scored. | 1 | 1 |
| SIMMONS to p for SOKOL. | 1 | 1 |
| DE SEDAS, N. doubled to right field, RBI (1-2 KBS); BUSH, C. scored. | 1 | 2 |
| RANK, T. flied out to lf (1-0 B). | 1 | 2 |
| SMITH, C. struck out swinging (1-2 BFFS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 7th
| Plays | UP | FS |
|---|---|---|
| NESSLER walked (3-2 BBSSBB). | 1 | 2 |
| TAVAREZ out at first c to 2b, SAC, bunt (0-1 F); NESSLER advanced to second. | 1 | 2 |
| HECKERT pinch hit for LONG III. | 1 | 2 |
| HECKERT struck out swinging (1-2 BKKS). | 1 | 2 |
| DUFF grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ to c for HECKERT. | 1 | 2 |
| KONUSZEWSKI to p for SIMMONS. | 1 | 2 |
| TIBBS, J. walked (3-2 FKBFBBB). | 1 | 2 |
| BAUTISTA to p for KONUSZEWSKI. | 1 | 2 |
| FERRER, J. struck out swinging (0-2 KFS). | 1 | 2 |
| TIBBS, J. stole second. | 1 | 2 |
| CARRION, J. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| BARRETT, B. grounded out to 2b (2-2 BFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 8th
| Plays | UP | FS |
|---|---|---|
| FUNK singled to right field (1-1 BK). | 1 | 2 |
| MARTINEZ, N. struck out swinging (3-2 KSBFBBS). | 1 | 2 |
| ANDERSON singled through the right side (0-2 KF); FUNK advanced to third. | 1 | 2 |
| HESS out at first 1b to p, RBI (1-0 B); ANDERSON advanced to second; FUNK scored. | 2 | 2 |
| ACAL struck out swinging (3-2 BBKSBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UP | FS |
|---|---|---|
| VINCENT, C. grounded out to 2b (2-0 BB). | 2 | 2 |
| BUSH, C. grounded out to ss (2-2 KBBF). | 2 | 2 |
| DE SEDAS, N. flied out to cf (1-2 BSF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 9th
| Plays | UP | FS |
|---|---|---|
| NESSLER grounded out to 1b unassisted (1-1 BK). | 2 | 2 |
| TAVAREZ struck out looking (0-2 FFK). | 2 | 2 |
| MELENDEZ reached on an error by ss (1-2 KBK). | 2 | 2 |
| DUFF grounded out to 3b (2-2 KBSB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UP | FS |
|---|---|---|
| BRYAN to p for BAUTISTA. | 2 | 2 |
| RANK, T. struck out swinging (0-2 KFS). | 2 | 2 |
| SMITH, C. grounded out to 3b (0-1 F). | 2 | 2 |
| TIBBS, J. walked (3-2 BFBBKB). | 2 | 2 |
| FERRER, J. flied out to cf (1-2 BKSFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 10th
| Plays | UP | FS |
|---|---|---|
| FUNK struck out swinging (2-2 KFBBS). | 2 | 2 |
| MARTINEZ, N. grounded out to 2b (1-0 B). | 2 | 2 |
| ANDERSON struck out swinging (1-2 BSKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. flied out to rf (0-2 KK). | 2 | 2 |
| CARLSON, G. pinch hit for BARRETT, B.. | 2 | 2 |
| CARLSON, G. struck out swinging (3-2 BBBKSS). | 2 | 2 |
| VINCENT, C. flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 11th
| Plays | UP | FS |
|---|---|---|
| HESS grounded out to p (3-2 FBBBK). | 2 | 2 |
| ACAL singled to left field (1-1 KB). | 2 | 2 |
| NESSLER singled up the middle (2-1 BBK); ACAL advanced to third. | 2 | 2 |
| KIRKLAND, D. to p for WHITTAKER, C. | 2 | 2 |
| TAVAREZ grounded into double play ss to 1b (0-2 FS); NESSLER out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 11th
| Plays | UP | FS |
|---|---|---|
| BUSH, C. flied out to rf (2-2 BBKF). | 2 | 2 |
| DE SEDAS, N. grounded out to 1b unassisted (3-1 BFBB). | 2 | 2 |
| RANK, T. struck out swinging (1-2 KBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 12th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ lined out to 1b (0-2 KF). | 2 | 2 |
| DUFF singled up the middle (2-1 BBK). | 2 | 2 |
| FUNK walked (3-2 SSBBBB); DUFF advanced to second. | 2 | 2 |
| ARNOLD, J. to p for KIRKLAND, D.. | 2 | 2 |
| MARTINEZ, N. grounded into double play ss to 1b (3-2 KBKBFB); FUNK out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 12th
| Plays | UP | FS |
|---|---|---|
| SMITH, C. singled to right field (1-2 BKF). | 2 | 2 |
| TIBBS, J. singled through the right side (3-2 FBBBF); SMITH, C. advanced to third. | 2 | 2 |
| FERRER, J. intentionally walked; TIBBS, J. advanced to second. | 2 | 2 |
| CARRION, J. singled through the left side, RBI (1-1 KB); FERRER, J. advanced to second; TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 1st
| Plays | UP | FS |
|---|---|---|
| DUFF walked (3-2 BKBBFB). | 0 | 0 |
| FUNK struck out looking (2-2 BKBSFK). | 0 | 0 |
| MARTINEZ, N. flied out to cf (1-1 SB). | 0 | 0 |
| ANDERSON struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| RANK, T. grounded out to ss (0-1 K). | 0 | 0 |
| SMITH, C. struck out swinging (1-2 BKSS). | 0 | 0 |
| TIBBS, J. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| HESS flied out to rf (3-1 KBBB). | 0 | 0 |
| ACAL struck out swinging (1-2 KSBS). | 0 | 0 |
| NESSLER singled through the right side (3-2 KBBBFF). | 0 | 0 |
| TAVAREZ struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| FERRER, J. singled up the middle (2-0 BB). | 0 | 0 |
| CARRION, J. reached on a fielder's choice to shortstop (1-0 B); FERRER, J. out at second ss to 2b. | 0 | 0 |
| BARRETT, B. singled to third base (0-0); CARRION, J. advanced to second. | 0 | 0 |
| VINCENT, C. struck out swinging (1-2 BKSS). | 0 | 0 |
| BUSH, C. struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| LONG III struck out swinging (0-2 SFS). | 0 | 0 |
| DUFF grounded out to ss (3-2 KKBBBF). | 0 | 0 |
| FUNK flied out to cf (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| DE SEDAS, N. struck out swinging (2-2 BFSBFFS). | 0 | 0 |
| RANK, T. lined out to 2b (0-0). | 0 | 0 |
| SMITH, C. reached on a fielding error by ss (0-0). | 0 | 0 |
| TIBBS, J. walked (3-2 SKBFBBB); SMITH, C. advanced to second. | 0 | 0 |
| FERRER, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 4th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. doubled down the lf line (2-1 BBK). | 0 | 0 |
| ANDERSON walked (3-0 BBBB). | 0 | 0 |
| HESS flied out to lf (0-0). | 0 | 0 |
| ACAL struck out swinging (0-2 FFFS). | 0 | 0 |
| NESSLER singled to left field, RBI (1-0 B); ANDERSON advanced to second; MARTINEZ, N. scored. | 1 | 0 |
| TAVAREZ reached on a fielder's choice to third base (0-0); NESSLER advanced to second; ANDERSON out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. struck out swinging (1-2 KBFS). | 1 | 0 |
| BARRETT, B. grounded out to 1b unassisted (1-2 KBS). | 1 | 0 |
| VINCENT, C. singled up the middle (2-2 KFBBF). | 1 | 0 |
| BUSH, C. singled to right field (1-2 FFB); VINCENT, C. advanced to third. | 1 | 0 |
| DE SEDAS, N. popped up to 3b (2-2 BKBSF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 5th
| Plays | UP | FS |
|---|---|---|
| LONG III struck out looking (1-2 BSSK). | 1 | 0 |
| DUFF struck out swinging (2-2 SKBBFFS). | 1 | 0 |
| FUNK struck out swinging (2-2 BBKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| RANK, T. singled to shortstop (0-1 K). | 1 | 0 |
| SMITH, C. struck out swinging (1-2 KFBS). | 1 | 0 |
| RANK, T. stole second. | 1 | 0 |
| TIBBS, J. walked (3-0 BBBB). | 1 | 0 |
| FERRER, J. grounded out to p (0-2 KK); TIBBS, J. advanced to second; RANK, T. advanced to third. | 1 | 0 |
| CARRION, J. struck out looking (2-2 KSBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 6th
| Plays | UP | FS |
|---|---|---|
| MARTINEZ, N. walked (3-1 BFBBB). | 1 | 0 |
| WHITTAKER, C to p for BAUMEISTER,J. | 1 | 0 |
| ANDERSON struck out swinging (3-2 BSFBBS). | 1 | 0 |
| MARTINEZ, N. failed pickoff attempt, advanced to second on a throwing error by p. | 1 | 0 |
| HESS struck out swinging (1-2 KSBS). | 1 | 0 |
| ACAL struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| BARRETT, B. struck out swinging (0-2 KFS). | 1 | 0 |
| VINCENT, C. singled to center field (0-2 FS). | 1 | 0 |
| VINCENT, C. advanced to second on a wild pitch. | 1 | 0 |
| BUSH, C. singled through the right side, advanced to second on the throw, RBI (1-2 BKK); VINCENT, C. scored. | 1 | 1 |
| SIMMONS to p for SOKOL. | 1 | 1 |
| DE SEDAS, N. doubled to right field, RBI (1-2 KBS); BUSH, C. scored. | 1 | 2 |
| RANK, T. flied out to lf (1-0 B). | 1 | 2 |
| SMITH, C. struck out swinging (1-2 BFFS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 7th
| Plays | UP | FS |
|---|---|---|
| NESSLER walked (3-2 BBSSBB). | 1 | 2 |
| TAVAREZ out at first c to 2b, SAC, bunt (0-1 F); NESSLER advanced to second. | 1 | 2 |
| HECKERT pinch hit for LONG III. | 1 | 2 |
| HECKERT struck out swinging (1-2 BKKS). | 1 | 2 |
| DUFF grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| MELENDEZ to c for HECKERT. | 1 | 2 |
| KONUSZEWSKI to p for SIMMONS. | 1 | 2 |
| TIBBS, J. walked (3-2 FKBFBBB). | 1 | 2 |
| BAUTISTA to p for KONUSZEWSKI. | 1 | 2 |
| FERRER, J. struck out swinging (0-2 KFS). | 1 | 2 |
| TIBBS, J. stole second. | 1 | 2 |
| CARRION, J. struck out swinging (3-2 BKFBBS). | 1 | 2 |
| BARRETT, B. grounded out to 2b (2-2 BFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 8th
| Plays | UP | FS |
|---|---|---|
| FUNK singled to right field (1-1 BK). | 1 | 2 |
| MARTINEZ, N. struck out swinging (3-2 KSBFBBS). | 1 | 2 |
| ANDERSON singled through the right side (0-2 KF); FUNK advanced to third. | 1 | 2 |
| HESS out at first 1b to p, RBI (1-0 B); ANDERSON advanced to second; FUNK scored. | 2 | 2 |
| ACAL struck out swinging (3-2 BBKSBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UP | FS |
|---|---|---|
| VINCENT, C. grounded out to 2b (2-0 BB). | 2 | 2 |
| BUSH, C. grounded out to ss (2-2 KBBF). | 2 | 2 |
| DE SEDAS, N. flied out to cf (1-2 BSF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 9th
| Plays | UP | FS |
|---|---|---|
| NESSLER grounded out to 1b unassisted (1-1 BK). | 2 | 2 |
| TAVAREZ struck out looking (0-2 FFK). | 2 | 2 |
| MELENDEZ reached on an error by ss (1-2 KBK). | 2 | 2 |
| DUFF grounded out to 3b (2-2 KBSB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UP | FS |
|---|---|---|
| BRYAN to p for BAUTISTA. | 2 | 2 |
| RANK, T. struck out swinging (0-2 KFS). | 2 | 2 |
| SMITH, C. grounded out to 3b (0-1 F). | 2 | 2 |
| TIBBS, J. walked (3-2 BFBBKB). | 2 | 2 |
| FERRER, J. flied out to cf (1-2 BKSFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pitt

2
Final3

Florida State

Pitt - Top of 10th
| Plays | UP | FS |
|---|---|---|
| FUNK struck out swinging (2-2 KFBBS). | 2 | 2 |
| MARTINEZ, N. grounded out to 2b (1-0 B). | 2 | 2 |
| ANDERSON struck out swinging (1-2 BSKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UP | FS |
|---|---|---|
| CARRION, J. flied out to rf (0-2 KK). | 2 | 2 |
| CARLSON, G. pinch hit for BARRETT, B.. | 2 | 2 |
