Florida State University Athletics
Florida State vs Virginia
5/24/2024
Truist Field
11:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 12 | 16 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 0 |
Win: Arnold, Jamie (10-3)Loss: Joe Savino (2-2)Save: Oxford, Brennen (1)
Scoring Summary
Team | FS | VA |
---|---|---|
3rd Whalen, B. doubled to right field, RBI (2-1 BBK); O'Ferrall scored. | 0 | 1 |
4th TIBBS, J. singled through the left side, 2 RBI (1-1 BS); SMITH, C. scored; WILLIAMS, M. scored. | 2 | 1 |
5th WILLIAMS, M. grounded out to 2b, RBI (0-0); FAUROT, D. advanced to second; LODISE, A. advanced to third; CANTU, D. scored. | 3 | 1 |
5th TIBBS, J. walked, RBI (3-1 BFBBB); SMITH, C. advanced to second; FAUROT, D. advanced to third; LODISE, A. scored. | 4 | 1 |
6th O'Ferrall homered to center field, RBI (0-1 F). | 4 | 2 |
7th TIBBS, J. flied out to cf, SF, RBI (0-0); WILLIAMS, J. advanced to third; FAUROT, D. scored. | 5 | 2 |
7th DINGES, M. singled to right field, RBI (2-1 KBB); SMITH, C. advanced to second; WILLIAMS, J. scored. | 6 | 2 |
7th FERRER, J. singled through the left side, RBI (3-1 BBFB); DINGES, M. advanced to second; SMITH, C. scored. | 7 | 2 |
7th CANTU, D. tripled to left center, 2 RBI (1-0 B); FERRER, J. scored; DINGES, M. scored. | 9 | 2 |
7th LODISE, A. doubled to right center, RBI (0-2 FF); CANTU, D. scored. | 10 | 2 |
7th FAUROT, D. singled through the left side, RBI (1-1 BS); LODISE, A. scored. | 11 | 2 |
7th Anderson homered to left center, 2 RBI (0-0); Didawick scored. | 11 | 4 |
7th Hanson homered to left field, 2 RBI (0-2 KS); Godbout scored. | 11 | 6 |
7th Saucke homered to left field, RBI (0-0). | 11 | 7 |
8th TIBBS, J. homered to right center, RBI (0-0). | 12 | 7 |
Florida State
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Bobby Whalen | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Casey Saucke | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Henry Ford | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Ference | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harrison Didawick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ethan Anderson | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Henry Godbout | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Hanson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Joe Savino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 0 | 12 | 4 |
Batting
2B: Bobby Whalen (1); Henry Godbout (1)
HR: Griff O'ferrall (1); Casey Saucke (1); Ethan Anderson (1); Luke Hanson (1)
Baserunning
SB: Bobby Whalen (1)
Fielding
DP: Griff O'ferrall (1); Henry Ford (2); Henry Godbout (2)
Florida State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Savino | 4.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 77 |
Blake Barker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Chase Hungate | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
Angelo Tonas | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 |
Aidan Teel | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Ryan Osinski | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Jay Woolfolk | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 |
Totals | 16 | 12 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 40 | 46 | 6 | 12 | 176 |