Florida State University Athletics
Florida State vs Boston College
4/7/2024
Harrington Village
12:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Oxford, Brennen (1-0)Loss: A.j. Colarusso (3-3)
Scoring Summary
Team | FS | BC |
|---|---|---|
1st Wolff, K. fouled out to 1b, SF, RBI (0-0); Roche, P. scored. | 0 | 1 |
5th LODISE, A. singled to left field, RBI (1-1 FB); WEST, J. advanced to second; DINGES, M. scored. | 1 | 1 |
6th Magpoc, A. hit by pitch, RBI (0-0); Wang, N. advanced to second; Wolff, K. advanced to third; Leary, C. scored. | 1 | 2 |
7th FISHER, C. homered to left field, RBI (0-2 FF). | 2 | 2 |
7th SMITH, C. walked, RBI (3-1 KBBBB); WILLIAMS, M. advanced to second; LODISE, A. advanced to third; WEST, J. scored. | 3 | 2 |
7th TIBBS, J. doubled to center field, 2 RBI (0-0); SMITH, C. advanced to third; WILLIAMS, M. scored; LODISE, A. scored. | 5 | 2 |
7th DINGES, M. reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI (1-0 B); FERRER, J. advanced to third; TIBBS, J. out at third 3b unassisted; SMITH, C. scored. | 6 | 2 |
8th TIBBS, J. doubled to left center, 3 RBI (0-2 SS); WILLIAMS, M. scored, unearned; LODISE, A. scored, unearned; WEST, J. scored, unearned. | 9 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Williams | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cam Smith | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| James Tibbs III | RF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | LF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Marco Dinges | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Daniel Cantu | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cal Fisher | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaxson West | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Lodise | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Carson Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 9 | 9 | 6 | 1 | 6 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick Roche | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Leary | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Wolff | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Wang | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vince Cimini | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Magpoc | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cam Caraher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Beck Milner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Mcnulty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A.j. Colarusso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Kipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 6 | 8 |
Batting
2B: Patrick Roche (1)
SF: Kyle Wolff (1)
Baserunning HBP: Cameron Leary (1); Kyle Wolff (1); Adam Magpoc (1); Beck Milner (1)
PO: Cameron Leary (1)
Fielding
E: Patrick Roche (2)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Dorsey | 5.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 6 | 72 |
| Joe Charles | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 |
| Brennen Oxford | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 45 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 30 | 37 | 11 | 9 | 137 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Colarusso | 6.1 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 30 | 8 | 8 | 97 |
Kyle Kipp | 1.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 3 | 37 |
Aidan Crowley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 9 | 9 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 38 | 45 | 9 | 12 | 146 |
Loss: A.j. Colarusso (3-3)
HBP: Dorsey, Carson (3); Charles, Joe (1)
;
A.j. Colarusso (1)
PB: West, Jaxson (1)
;














